Matsu Kai: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Character | name = Matsu Kai | image = [[File:]] | homeworld = Sibisime | race = Togorian | clan = Matsu-Hashiji Clan | house = Matsu Family | mother = H..." |
No edit summary |
||
Line 56: | Line 56: | ||
== Known Matsu Family == | == Known Matsu Family == | ||
<center><small> | |||
{{familytree/start|style=background:#0C3248;|summary=Matsu Family Tree}} | |||
{{familytree| |}} | |||
{{familytree|boxstyle=background:#001F33;| | | | | | | | | | | | |MS|v|MA| | |MS=Matsu Seto♂ <b>†</b>|MA=Matsu Aoi♀ |}} | |||
{{familytree| |,|-|-|-|v|-|-|-|v|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|.|}} | |||
{{familytree|boxstyle=background:#001F33;|MM| |MK| | | | | | | | | | | | | | |MM=[[Matsu Makino]]♂ <b>†</b>|MK=Matsu Kyro♂ |}} | |||
{{familytree/end}}</center></small> | |||
'''Key''' | |||
*† - Deceased | |||
*♂ - Male | |||
*♀ - Female | |||
*♥ - Adopted | |||
</small> | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Males]] | [[Category:Males]] | ||
[[Category:Togorians]] | [[Category:Togorians]] |
Revision as of 23:23, 30 June 2021
Matsu Kai | |
[[File:]] | |
Biographical Information | |
Race | Togorian |
Homeworld | Sibisime |
Clan | Matsu-Hashiji Clan |
House | Matsu Family |
Mother | Heather Ryio (assumed) |
Father | Matsu Makino |
Marital Status | Single |
Born | Year -2, Day 186 |
Physical Description | |
Gender | Male |
Height | 10'4" / 312cm |
Weight | 322 lbs / 146 kg |
Coloring | Brown, Orange, White and Black Fur |
Eye Color | Yellow |
Political Information | |
Affiliation | Trade Federation |
Awards | [[File:]] |
Signature | [[File:]] |
Matsu Kai is a very clan-oriented Togorian hailing from the Matsu-Hashiji Clan of Asukabe Province on Sibisime.
Early Years
Ryio
Asukabe
Barely Accepted
Growth
Family Bonds
Death & Diplomacy
Period Of Reconstruction
New Asukabe
Onwards
The Clan
Wanderer of the Stars
Trade Federation
Known Matsu Family
Matsu Seto♂ † | Matsu Aoi♀ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Matsu Makino♂ † | Matsu Kyro♂  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Key
- † - Deceased
- ♂ - Male
- ♀ - Female
- ♥ - Adopted