Tatoo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| 779,795,475 | | 779,795,475 | ||
| | | | ||
| [[ | | [[Jawa Offworld Enterprises]] | ||
|- | |- | ||
| [[Tatooine]] | | [[Tatooine]] | ||
Line 43: | Line 43: | ||
| 1,627,200,466 | | 1,627,200,466 | ||
| [[Human]], [[Jawa]], [[Tusken Raider]] | | [[Human]], [[Jawa]], [[Tusken Raider]] | ||
| [[ | | [[Jawa Offworld Enterprises]] | ||
|- | |- | ||
| [[Adriana (Planet) | Adriana]] | | [[Adriana (Planet) | Adriana]] | ||
Line 51: | Line 51: | ||
| 2,498,058 | | 2,498,058 | ||
| | | | ||
| [[ | | [[Jawa Offworld Enterprises]] | ||
|} | |} | ||
[[Category: Systems]] | [[Category: Systems]] |
Latest revision as of 15:54, 27 January 2022
Tatoo | |
![]() | |
General information | |
Sector | Arkanis |
Galactic Coordinates | (296, -248) |
Date of Discovery | Before record-keeping began |
Planets | 3 |
Suns | 2 |
Moons | 10 |
Asteroid Fields | 0 |
Controlled By | Jawa Offworld Enterprises |
Astrographic Entry | Tatoo |
Tatoo is a system in the Arkanis sector, with two suns, Tatoo I and Tatoo II. It is most famous for its planet Tatooine. The other two planets in the Tatoo system, Ohann and Adrianna, are gas giants. Tatooine, along with the rest of the Tatoo system, belongs to the Jawa Offworld Enterprises.
Planets
Planet | Position | Type | Size | Population | Homeworld | Controller |
---|---|---|---|---|---|---|
Ohann | (10, 8) | gas giant | 16x16 | 779,795,475 | Jawa Offworld Enterprises | |
Tatooine | (6, 12) | hot/breathable | 14x14 | 1,627,200,466 | Human, Jawa, Tusken Raider | Jawa Offworld Enterprises |
Adriana | (16, 12) | gas giant | 16x16 | 2,498,058 | Jawa Offworld Enterprises |