Chommel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 69: | Line 69: | ||
|} | |} | ||
== | ==References== | ||
<small><references></small> | <small><references></small> | ||
[[Category: Sector]][[Category: Mid_Rim_Sectors]] | [[Category: Sector]][[Category: Mid_Rim_Sectors]] |
Revision as of 22:05, 16 December 2011
Chommel | |
General information | |
Region | {{{region}}} |
Systems | {{{systems}}} |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
The Chommel, also known as Chommell, sector was a sector located in the Mid Rim.
History
Thirty-six star systems of the Chommell sector were members of the Galactic Republic. The sector had an additional 40,000 settled dependencies and 300,000,000 barren stars and even in such a sparsely populated sector, a thorough home constituency tour for the local Senator could take a lifetime.[1]
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Kreeling | (180, -228) | 5 | 4,694,826 | Falleen Federation |
Karlinus | (136, -265) | 8 | 295,053,581 | Falleen Federation |
Naboo | (140, -268) | 43 | 816,364,222 | Akheton Vehicle Corporation |
Necr`ygor | (182, -244) | 7 | 1,035,323,024 | Falleen Federation |
Ryndellia | (160, -267) | 4 | 31,370,331 | Falleen Federation |
Goroth | (168, -246) | 6 | 21,479,269,896 | Falleen Federation |
Chommell Minor | (175, -232) | 6 | 26,126,074 | Falleen Federation |
References
<references>