MandalTech: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| Founded = [[Year 6|Year 6 Day 13]] | | Founded = [[Year 6|Year 6 Day 13]] | ||
| Affiliation = [[Mandalore]], [[Imperial Union]] | | Affiliation = [[Mandalore]], [[Imperial Union]] | ||
| Industry = [[:Category:Production Companies|Production]], [[:Category: | | Industry = [[:Category:Production Companies|Production]], [[:Category:Item Manufacturers|Items Manufacturer]] | ||
| Holosite = [http://www.swc-mandalore.com/mandaltechindex.htm MandalTech] | | Holosite = [http://www.swc-mandalore.com/mandaltechindex.htm MandalTech] | ||
}} | }} | ||
Line 46: | Line 46: | ||
[[Category: Organisations]] | [[Category: Organisations]] | ||
[[Category: Production Companies]] | [[Category: Production Companies]] | ||
[[Category: | [[Category: Item Manufacturers]] | ||
[[Category: Organisations founded in Year 6]] | [[Category: Organisations founded in Year 6]] | ||
[[Category: MandalTech]] | [[Category: MandalTech]] | ||
[[Category: Mandalore]] | [[Category: Mandalore]] |
Revision as of 07:27, 5 February 2012
MandalTech | |
![]() | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |
History
Weapons
- 10 Round Powercell
- 100 Round Powercell
- 15 Round Powercell
- 20 Round Powercell
- 25 Round Powercell
- 30 Round Powercell
- 5 Round Powercell
- A295
- BT 500
- Class-A Thermal Detonator
- ELG-3A
- C-M Frag Storm Heavy Shotgun
- Flamethrower
- Force Pike
- LJ-90 BlasTech
- RPS-6 Rocket Launcher
- Relby K-23
- Rykk Blade
- Sapper Charge
- 20 Round Slug Magazine
- 7 Round Slug Magazine
- Rocket 2-pack
- Rocket 5-Pack
- 50 Round Powercell
- Fuel Canister