Mondress (Sector): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Mondress | | name = Mondress | ||
| image = | | image = | ||
| | | region = [[Expansion Region]] | ||
| | | systems = 1 | ||
| | | pop = 3,878,046,896 | ||
| | | events = | ||
| | | controller = [[Confederacy of Independent Systems]] | ||
}} | }} | ||
Revision as of 02:22, 9 April 2012
Mondress | |
General information | |
Region | Expansion Region |
Systems | 1 |
Controlled By | Confederacy of Independent Systems |
Astrographic Entry | {{{entry}}} |
Mondress is an Expansion Region Sector bordering the Mid Rim.