CR-90 Corvette: Difference between revisions
Rupert Havok (talk | contribs) No edit summary |
Garik Loren (talk | contribs) Remodeled and moved some things around |
||
Line 1: | Line 1: | ||
[[File:CR-90_Corvette.jpg|| | {{Freighter-Current | ||
|name = CR-90 Corvette | |||
|image = [[File:CR-90_Corvette.jpg|300px]] | |||
|Navigational Stats | |||
|Hyperspeed = 2 | |||
|Sublight Speed = 60 MGLT | |||
|Max Speed = 600 km/h | |||
|Manoeuvrability = 3.00 | |||
|Sensors = 8 | |||
|ECM = 0 | |||
|Cargo Stats | |||
|Weight = 12,500 T | |||
|Volume = 250,000 m³ | |||
|Weight Cap = 1,000 T | |||
|Volume Cap = 500 m³ | |||
|Max Passengers = 160 | |||
|Crew Requirement = 30 | |||
|Hull Stats | |||
|Length = 150 m | |||
|Hull = 1,000 | |||
|Deflector Shields = 800 | |||
|Ionic Capacity = 500 | |||
|Estimated RM Price = 1,054,978 Credits | |||
|Weapons | |||
|Heavy Lasers =4 | |||
|Proton Torpedo Launchers = | |||
|Concussion Missile Launchers = | |||
|Ion Cannons = | |||
|Tractor Beams = | |||
|Turbo Lasers =4 | |||
|Quad Lasers = | |||
|Required Raw Materials = | |||
|Affiliation = [[Corellian Engineering Corporation]], [[Commonality]] | |||
}} | |||
As the days of the Old Republic waned, the CR-90 Corvette came to be the flagship vessel for those looking for a small, multi-purpose capital ship | As the days of the Old Republic waned, the '''CR-90 Corvette''' came to be the flagship vessel for those looking for a small, multi-purpose capital ship. | ||
== | == Description == | ||
Also known as a Corellian Corvette or a Blockade Runner, the ship's modular design allows easy re-configurations to suit almost any use, from government and private organizations to pirates and smugglers. It can easily be refit to the roles of a troop carrier, a light escort vessel, cargo hauler, or a passenger liner, and its modular system became so popular that it has been continued in later product designs. Often tasked with fending starfighters off of the larger capital ships in a fleet, CR-90s can also be found as front line warships in some smaller navies. Its speed makes it popular among rebels, pirates, and smugglers, lending it the nickname "blockade runner". Though sporting a respectable armament, it is slower through hyperspace than most other ships of comparable size. Its array of weapons allows the CR-90 to stand against many foes, from starfighters to other small capital ships. Its heavy lasers provide excellent protection against starfighter attacks, and its turbolaser batteries help to ward off larger enemies. The only disadvantage in the CR-90's weapons systems is the presence of, in standard configuration, a large blind spot in the ship's firing arc to the rear, as it cannot fire at targets directly behind its large engine block. | |||
==Known Ships== | ==Known Ships== | ||
Line 47: | Line 79: | ||
|168 | |168 | ||
|} | |} | ||
== HoloNet == | |||
== | [http://www.swcombine.com/rules/?Capital_Ships&ID=7 Expanded Data] | ||
[[Category:Capital_Ships]] | [[Category:Capital_Ships]] |
Revision as of 21:47, 4 October 2012
CR-90 Corvette | |
![]() | |
Navigational Stats | |
Hyperspeed | 2 |
Sublight Speed | 60 MGLT |
Max Speed | 600 km/h |
Manoeuvrability | 3.00 |
Sensors | |
Sensors | 8 |
ECM | 0 |
Weapons | |
Proton Torpedo Launchers | |
Ion Cannons | |
Heavy Lasers | 4 |
Concussion Missile Launchers | |
Tractor Beams | |
Turbo Lasers | 4 |
Quad Lasers | |
Weight | |
Volume | 250,000 m³ |
Weight Cap | 1,000 T |
Volume Cap | 500 m³ |
Max Passengers | 160 |
Hull Stats | |
Length | 150 m |
Deflector Shields | 800 |
Ionic Capacity | 500 |
Estimated RM Price | 1,054,978 Credits |
Affiliation | Corellian Engineering Corporation, Commonality |
As the days of the Old Republic waned, the CR-90 Corvette came to be the flagship vessel for those looking for a small, multi-purpose capital ship.
Description
Also known as a Corellian Corvette or a Blockade Runner, the ship's modular design allows easy re-configurations to suit almost any use, from government and private organizations to pirates and smugglers. It can easily be refit to the roles of a troop carrier, a light escort vessel, cargo hauler, or a passenger liner, and its modular system became so popular that it has been continued in later product designs. Often tasked with fending starfighters off of the larger capital ships in a fleet, CR-90s can also be found as front line warships in some smaller navies. Its speed makes it popular among rebels, pirates, and smugglers, lending it the nickname "blockade runner". Though sporting a respectable armament, it is slower through hyperspace than most other ships of comparable size. Its array of weapons allows the CR-90 to stand against many foes, from starfighters to other small capital ships. Its heavy lasers provide excellent protection against starfighter attacks, and its turbolaser batteries help to ward off larger enemies. The only disadvantage in the CR-90's weapons systems is the presence of, in standard configuration, a large blind spot in the ship's firing arc to the rear, as it cannot fire at targets directly behind its large engine block.
Known Ships
- BSS Blindsight: Ship Registration Number: 18, Owner: Black Sun. Notes of Interest. The BSS Blindsight was assigned to the Task Force led by the BSS Nemesis, an Imperial Star Destroyer I at least as early as Year 13.
Building
The estimated price of the raw materials required to build this ship is 1,054,978.
Materials | Amount |
---|---|
Quantum | 288 |
Meleenium | 3,024 |
Ardanium | 264 |
Rudic | 273 |
Rockivory | 295 |
Tibannagas | 70 |
Varmigio | 503 |
Lommite | 50 |
Durelium | 168 |