Template:Infobox Ship/v2: Difference between revisions

From Holocron - Star Wars Combine
Jump to navigation Jump to search
Xesh Randell (talk | contribs)
added ion batteries and corrected spelling of proton-torpedo launchers +more
Xesh Randell (talk | contribs)
No edit summary
Line 1: Line 1:
<table style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;">
<table style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;">
<tr><td width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;"><font color="white"><b>{{{name}}}</b></font></td></tr>
<tr><td width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;"><font color="white"><b>{{{name}}}</b></font></td></tr>
<tr><td width="100%" colspan="2" style="text-align: center;">{{{image}}}</td></tr>{{#if:{{{Hyperspeed|}}}{{{Sublight Speed|}}}{{{Max Speed|}}}{{{Manoeuvrability|}}}{{{Sensors|}}}{{{ECM|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Navigational Stats:</b></td></tr>}}{{
<tr><td width="100%" colspan="2" style="text-align: center;">{{{image}}}</td></tr>{{
#if:{{{Class|}}}|<tr><td width="31%" valign="top">Class</td><td width="69%">{{{Class}}}</td></tr>}}{{
#if:{{{Hyperspeed|}}}{{{Sublight Speed|}}}{{{Max Speed|}}}{{{Manoeuvrability|}}}{{{Sensors|}}}{{{ECM|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Navigational Stats:</b></td></tr>}}{{
#if:{{{Hyperspeed|}}}|<tr><td width="31%" valign="top">Hyperspeed</td><td width="69%">{{{Hyperspeed}}}</td></tr>}}{{
#if:{{{Hyperspeed|}}}|<tr><td width="31%" valign="top">Hyperspeed</td><td width="69%">{{{Hyperspeed}}}</td></tr>}}{{
#if:{{{Sublight Speed|}}}|<tr><td width="31%" valign="top">Sublight Speed</td><td width="69%">{{{Sublight Speed}}} MGLT</td></tr>}}{{
#if:{{{Sublight Speed|}}}|<tr><td width="31%" valign="top">Sublight Speed</td><td width="69%">{{{Sublight Speed}}} MGLT</td></tr>}}{{
Line 9: Line 11:
#if:{{{ECM|}}}|<tr><td width="31%" valign="top">ECM</td><td width="69%">{{{ECM}}}</td></tr>}}{{
#if:{{{ECM|}}}|<tr><td width="31%" valign="top">ECM</td><td width="69%">{{{ECM}}}</td></tr>}}{{
#if:{{{Proton Torpedo Launchers|}}}{{{Ion Cannons|}}}{{{Heavy Lasers|}}}{{{Concussion Missile Launchers|}}}{{{Tractor Beams|}}}{{{Turbo Lasers|}}}{{{Quad Lasers|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Weapons:</b></td></tr>}}{{
#if:{{{Proton Torpedo Launchers|}}}{{{Ion Cannons|}}}{{{Heavy Lasers|}}}{{{Concussion Missile Launchers|}}}{{{Tractor Beams|}}}{{{Turbo Lasers|}}}{{{Quad Lasers|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Weapons:</b></td></tr>}}{{
#if:{{{Turbo Lasers|}}}|<tr><td width="31%" valign="top">Turbo Lasers</td><td width="69%">{{{Turbo Lasers}}}</td></tr>}}{{
#if:{{{Tractor Beams|}}}|<tr><td width="31%" valign="top">Tractor Beams</td><td width="69%">{{{Tractor Beams}}}</td></tr>}}{{
#if:{{{Proton-Torpedo Launchers|}}}|<tr><td width="31%" valign="top">Proton-Torpedo Launchers</td><td width="69%">{{{Proton-Torpedo Launchers}}}</td></tr>}}{{
#if:{{{Proton-Torpedo Launchers|}}}|<tr><td width="31%" valign="top">Proton-Torpedo Launchers</td><td width="69%">{{{Proton-Torpedo Launchers}}}</td></tr>}}{{
#if:{{{Ion Batteries|}}}|<tr><td width="31%" valign="top">Ion Batteries</td><td width="69%">{{{Ion Batteries}}}</td></tr>}}{{
#if:{{{Ion Batteries|}}}|<tr><td width="31%" valign="top">Ion Batteries</td><td width="69%">{{{Ion Batteries}}}</td></tr>}}{{
#if:{{{Ion Cannons|}}}|<tr><td width="31%" valign="top">Ion Cannons</td><td width="69%">{{{Ion Cannons}}}</td></tr>}}{{
#if:{{{Ion Cannons|}}}|<tr><td width="31%" valign="top">Ion Cannons</td><td width="69%">{{{Ion Cannons}}}</td></tr>}}{{
#if:{{{Heavy Lasers|}}}|<tr><td width="31%" valign="top">Heavy Lasers</td><td width="69%">{{{Heavy Lasers}}}</td></tr>}}{{
#if:{{{Concussion Missile Launchers|}}}|<tr><td width="31%" valign="top">Concussion Missile Launchers</td><td width="69%">{{{Concussion Missile Launchers}}}</td></tr>}}{{
#if:{{{Concussion Missile Launchers|}}}|<tr><td width="31%" valign="top">Concussion Missile Launchers</td><td width="69%">{{{Concussion Missile Launchers}}}</td></tr>}}{{
#if:{{{Tractor Beams|}}}|<tr><td width="31%" valign="top">Tractor Beams</td><td width="69%">{{{Tractor Beams}}}</td></tr>}}{{
#if:{{{Turbo Lasers|}}}|<tr><td width="31%" valign="top">Turbo Lasers</td><td width="69%">{{{Turbo Lasers}}}</td></tr>}}{{
#if:{{{Quad Lasers|}}}|<tr><td width="31%" valign="top">Quad Lasers</td><td width="69%">{{{Quad Lasers}}}</td></tr>}}{{
#if:{{{Quad Lasers|}}}|<tr><td width="31%" valign="top">Quad Lasers</td><td width="69%">{{{Quad Lasers}}}</td></tr>}}{{
#if:{{{Heavy Lasers|}}}|<tr><td width="31%" valign="top">Heavy Lasers</td><td width="69%">{{{Heavy Lasers}}}</td></tr>}}{{
#if:{{{Weight|}}}{{{Volume|}}}{{{Weight Cap|}}}{{{Volume Cap|}}}{{{Max Passengers|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Cargo Stats:</b></td></tr>}}{{
#if:{{{Weight|}}}{{{Volume|}}}{{{Weight Cap|}}}{{{Volume Cap|}}}{{{Max Passengers|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Cargo Stats:</b></td></tr>}}{{
#if:{{{Weight|}}}|<tr><td width="31%" valign="top">Weight</td><td width="69%">{{{Weight}}} T</td></tr>}}{{
#if:{{{Weight|}}}|<tr><td width="31%" valign="top">Weight</td><td width="69%">{{{Weight}}} T</td></tr>}}{{
Line 37: Line 39:


<pre><nowiki>
<pre><nowiki>
{{Infobox Ship
{{Infobox Ship/v2
| name =
| name =
| image =
| image =
| Class = Capital Ship / Freighter / Fighter
| Hyperspeed =
| Hyperspeed =
| Sublight Speed =  
| Sublight Speed =  
Line 46: Line 49:
| Sensors =
| Sensors =
| ECM =
| ECM =
| Turbo Lasers =
| Tractor Beams =
| Proton-Torpedo Launchers =  
| Proton-Torpedo Launchers =  
| Ion Batteries =
| Ion Batteries =
| Ion Cannons =
| Ion Cannons =
| Heavy Lasers = 
| Concussion Missile Launchers =  
| Concussion Missile Launchers =  
| Tractor Beams =
| Turbo Lasers =
| Quad Lasers =
| Quad Lasers =
| Heavy Lasers = 
| Weight =
| Weight =
| Volume =
| Volume =

Revision as of 03:58, 9 October 2012

{{{name}}}
{{{image}}}

Usage

The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields:

{{Infobox Ship/v2
| name =
| image =
| Class = Capital Ship / Freighter / Fighter
| Hyperspeed =
| Sublight Speed = 
| Max Speed =
| Manoeuverability =
| Sensors =
| ECM =
| Turbo Lasers =
| Tractor Beams =
| Proton-Torpedo Launchers = 
| Ion Batteries =
| Ion Cannons =
| Concussion Missile Launchers = 
| Quad Lasers =
| Heavy Lasers =  
| Weight =
| Volume =
| Weight Cap = 
| Volume Cap =
| Max Passengers = 
| Length =
| Hull =
| Deflector Shields = 
| Ionic Capacity = 
| Estimated RM Price =
| Affiliation =
}}