Mayagil: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) m →Systems: Recategorizing articles to use correct plural name |
Rupert Havok (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| events = | | events = | ||
| controller = [[New Republic]] | | controller = [[New Republic]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=168 Mayagil] | |||
}} | }} | ||
The '''Mayagil Sector''' is a region of space located in the [[Outer Rim Territories]]. | |||
==Systems== | ==Systems== | ||
Line 50: | Line 52: | ||
|} | |} | ||
[[Category:Sectors]] | |||
[[Category:Outer Rim Sectors]] | |||
[[Category: Sectors]][[Category: |
Revision as of 16:49, 23 December 2013
Mayagil | |
General information | |
Region | Outer Rim Territories |
Systems | 5 |
Controlled By | New Republic |
Astrographic Entry | Mayagil |
The Mayagil Sector is a region of space located in the Outer Rim Territories.
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Colu | (55, -350) | 8 | 7,598,305 | New Republic |
H`nemthe | (80, -344) | 8 | 21,975,927,448 | New Republic |
Oetrago | (67, -347) | 6 | 362,906,925 | New Republic |
Triton | (58, -356) | 6 | 32,101,659 | New Republic |
Xagobah | (87, -329) | 11 | 55,030,344 | New Republic |