Daisuke Haines: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | width="100%" colspan="2" style="background-color: #2B3856; font-size:..." |
No edit summary |
||
Line 4: | Line 4: | ||
| width="100%" colspan="2" style="text-align: center;" | [[File:Daisuke.png]] | | width="100%" colspan="2" style="text-align: center;" | [[File:Daisuke.png]] | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>''' | | width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>'''Biographical Information'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Race | | width="31%" valign="top" | Race: | ||
| width="69%" | [[Kiffar]] | | width="69%" | [[Kiffar]] | ||
|- | |- | ||
| width="31%" valign="top" | Homeworld | | width="31%" valign="top" | Homeworld: | ||
| width="69%" | [[Kiffex]] | | width="69%" | [[Kiffex]] | ||
|- | |- | ||
| width="31%" valign="top" | Relations | | width="31%" valign="top" | Relations: | ||
| width="69%" | Haines Family | | width="69%" | Haines Family | ||
|- | |- | ||
| width="31%" valign="top" | Born | | width="31%" valign="top" | Born: | ||
| width="69%" | Year -14 Day 176 | | width="69%" | Year -14 Day 176 | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>''' | | width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>'''Physical Description'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Gender | | width="31%" valign="top" | Gender: | ||
| width="69%" | Male | | width="69%" | Male | ||
|- | |- | ||
| width="31%" valign="top" | Height | | width="31%" valign="top" | Height: | ||
| width="69%" | 1.7 Meters | | width="69%" | 1.7 Meters | ||
|- | |- | ||
|- | |- | ||
| width="31%" valign="top" | Hair Color | | width="31%" valign="top" | Hair Color: | ||
| width="69%" | Brown | | width="69%" | Brown | ||
|- | |- | ||
| width="31%" valign="top" | Skin Color | | width="31%" valign="top" | Skin Color: | ||
| width="69%" | Black/Dark Brown | | width="69%" | Black/Dark Brown | ||
|- | |- | ||
| width="31%" valign="top" | Eye Color | | width="31%" valign="top" | Eye Color: | ||
| width="69%" | Brown | | width="69%" | Brown | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>''' | | width="100%" colspan="2" style="background-color: #2B3856; text-align: center;" | <font color=white>'''Political Information'''</font> | ||
|- | |- | ||
| width="31%" valign="middle" | | | width="31%" valign="middle" | Affiliation: | ||
| width="69%" | [[Old Republic]] | | width="69%" | [[Old Republic]] | ||
|- | |- | ||
| width="31%" valign="top" | | | width="31%" valign="top" | Faction: | ||
| width="69%" | [[Maelstrom Industrial Salvage]] | | width="69%" | [[Maelstrom Industrial Salvage]] | ||
|- | |- | ||
| width="31%" valign="top" | | | width="31%" valign="top" | Title | ||
| width="69%" | Senator | |||
|- | |||
| width="31%" valign="top" | Prior Faction: | |||
| width="69%" | [[Thyrsus Sun Guards]] | | width="69%" | [[Thyrsus Sun Guards]] | ||
|- | |- | ||
| width="31%" valign="top" | Title | | width="31%" valign="top" | Title | ||
| width="69%" | Twisuns Legate | | width="69%" | Twisuns Legate | ||
|- | |- |
Revision as of 23:06, 29 March 2011
Daisuke Haines | |
![]() | |
Biographical Information | |
Race: | Kiffar |
Homeworld: | Kiffex |
Relations: | Haines Family |
Born: | Year -14 Day 176 |
Physical Description | |
Gender: | Male |
Height: | 1.7 Meters |
Hair Color: | Brown |
Skin Color: | Black/Dark Brown |
Eye Color: | Brown |
Political Information | |
Affiliation: | Old Republic |
Faction: | Maelstrom Industrial Salvage |
Title | Senator |
Prior Faction: | Thyrsus Sun Guards |
Title | Twisuns Legate |