Danuta: Difference between revisions
Jump to navigation
Jump to search
Gand Xitwa (talk | contribs) Created page with "{{stub}} {{Infobox Planet | name = Danuta | image = File:Danuta_Planet.png | system = Colavas | sector = Halla | galcoord = (326, 132) | syscoord = (13, 2..." |
Gand Xitwa (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
}} | }} | ||
= | = History = | ||
= Government = | |||
= Geography = | |||
= Economy = | |||
= | = Culture = | ||
[[Category:Planets]] | [[Category:Planets]] |
Revision as of 03:09, 12 September 2017
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Danuta | |
![]() | |
Location | |
System | Colavas |
Sector | Halla |
Galactic Coordinates | (326, 132) |
System Coordinates | (13, 2) |
Astrographic Entry | Danuta |
Statistics | |
Type | Cold/Breathable |
Primary Terrain: | Glacier |
Rotational Period | |
Orbital Period | |
Population | 487,931 inhabitants |
Control | |
Controlled By | Holowan Mechanicals |
Governor | Gand Xitwa |
Magistrate |
History
Government
Geography
Economy
= Culture =