Ord Cantrell
Ord Cantrell | |
[[Image:]] | |
Location | |
System | Ord Cantrell |
Sector | Fath |
Galactic Coordinates | (-21, 264) |
System Coordinates | (12, 16) |
Astrographic Entry | Ord Cantrell |
Statistics | |
Type | temperate/breathable |
Primary Terrain: | Forest Mountain Jungle Desert |
Rotational Period | 26 standard hours |
Orbital Period | 392 local days |
Population | 20,102,584 inhabitants |
Control | |
Controlled By | Eidola Pirates |
Governor | Eidola Pirates |
Magistrate | Artemis de Chatillon |
Sentient Races | Kiffar - 86% Twi'lek - 7% Duros - 4% Other - 3% |