Template:Infobox Ship
{{{name}}} | |
{{{image}}} | |
Navigational Stats | |
Hyperspeed | {{{Hyperspeed}}} |
Sublight Speed | {{{Sublight Speed}}} |
Max Speed | {{{Max Speed}}} |
Manoeuvrability | {{{Manoeuvrability}}} |
Sensors | |
Sensors | {{{Sensors}}} |
ECM | {{{ECM}}} |
Weapons | |
Proton Torpedo Launchers | {{{Proton Torpedo Launchers}}} |
Ion Cannons | {{{Ion Cannons}}} |
Heavy Lasers | {{{Heavy Lasers}}} |
Concussion Missile Launchers | {{{Concussion Missile Launchers}}} |
Tractor Beams | {{{Tractor Beams}}} |
Turbo Lasers | {{{Turbo Lasers}}} |
Quad Lasers | {{{Quad Lasers}}} |
Weight | |
Volume | {{{Volume}}} |
Weight Cap | {{{Weight Cap}}} |
Volume Cap | {{{Volume Cap}}} |
Max Passengers | {{{Max Passengers}}} |
Hull Stats | |
Length | {{{Length}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{Ionic Capacity}}} |
Estimated RM Price | {{{Estimated RM Price}}} |
Affiliation | {{{Affiliation}}} |
Usage
The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields:
{{Infobox ship | name = | image = | navigational stats = | hyperspeed = | sublight speed = | max speed = | maneuverability = | cargo stats = | weight = | volume = | weight Cap = | volume Cap = | Max Passengers = | Hull Stats = | Length = | Hull = | Deflector Shields = | Ionic Capacity = | Estimated RM Price = | Weapons = | Heavy Lasers = | Proton Torpedo Launchers = | Concussion Missile Launchers = | Ion Cannons = | Tractor Beams = | Turbo Lasers = | Quad Lasers = | Affiliation = }}