Callos (System)
Jump to navigation
Jump to search
| Callos | |
| |
| General information | |
| Sector | Brema |
| Galactic Coordinates | (49, -300) |
| Date of Discovery | Before record-keeping began |
| Planets | 7 |
| Suns | 1 |
| Moons | 1 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Callos |
The Callos system is located in the Brema sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Callos VII | (12, 13) | temperate/breathable | 10x10 | 485,096,134 | New Republic |
| Callos II | (10, 8) | hot/no atmosphere | 7x7 | 42,558,865 | New Republic |
| Callos V | (4, 12) | cold/breathable | 13x13 | 133,554,446 | New Republic |
| Callos III | (4, 8) | cold/toxic atmosphere | 9x9 | 2,378,631 | New Republic |
| Callos | (14, 4) | temperate/breathable | 15x15 | 482,046,660 | New Republic |
| Callos IV | (7, 9) | cold/toxic atmosphere | 9x9 | 100,151,810 | New Republic |
| Callos VI | (16, 8) | gas giant | 20x20 | 41,879,708,368 | New Republic |
