Camaria
Jump to navigation
Jump to search
| Camaria | |
| |
| General information | |
| Sector | Tarabba |
| Galactic Coordinates | (59, -400) |
| Date of Discovery | |
| Planets | 5 |
| Suns | 1 |
| Moons | 9 |
| Asteroid Fields | 1 |
| Controlled By | FreiTek Inc |
| Astrographic Entry | Camaria |
The Camaria system is located in the Tarabba sector controlled by FreiTek Inc.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Camaria IV | (16, 13) | temperate/breathable | 8x8 | 14,659,326 | FreiTek Inc. |
| Camaria III | (11, 10) | cold/breathable | 10x10 | 3,171,369 | FreiTek Inc. |
| Camaria I | (4, 9) | hot/toxic atmosphere | 12x12 | 13,262,862 | FreiTek Inc. |
| Camaria II | (12, 15) | hot/no atmosphere | 7x7 | 2,093,613 | FreiTek Inc. |
| Camaria V | (18, 11) | gas giant | 19x19 | 17,076,501,890 | FreiTek Inc. |
