Canoliss (System)
Jump to navigation
Jump to search
| Canoliss | |
| |
| General information | |
| Sector | Sluis |
| Galactic Coordinates | (53, -365) |
| Date of Discovery | Before record-keeping began |
| Planets | 6 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Canoliss |
The Canoliss system is located in the Sluis sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Canoliss III | (10, 4) | cold/toxic atmosphere | 12x12 | 24,634,071 | New Republic |
| Canoliss VI | (12, 15) | cold/toxic atmosphere | 10x10 | 241,082,473 | New Republic |
| Canoliss V | (8, 8) | hot/no atmosphere | 6x6 | 2,978,420 | New Republic |
| Canoliss I | (2, 12) | cold/toxic atmosphere | 14x14 | 461,252,565 | New Republic |
| Canoliss IV | (6, 2) | temperate/breathable | 15x15 | 10,338,852 | New Republic |
| Canoliss II | (15, 5) | temperate/breathable | 10x10 | 449,299,835 | New Republic |
