Dagobah (System)
Jump to navigation
Jump to search
| Dagobah | |
| |
| General information | |
| Sector | Sluis |
| Galactic Coordinates | (59, -390) |
| Date of Discovery | Before record-keeping began |
| Planets | 5 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Dagobah |
The Dagobah system is located in the Sluis sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Ness | (7, 6) | hot/toxic atmosphere | 8x8 | 97,261,295 | New Republic |
| Bubbok | (17, 6) | cold/breathable | 10x10 | 58,557,884 | New Republic |
| Undar | (16, 14) | cold/no atmosphere | 13x13 | 48,715,132,557 | New Republic |
| Dagobah | (6, 16) | temperate/breathable | 8x8 | 35,471,624 | New Republic |
| Sty | (13, 17) | gas giant | 19x19 | 5,912,682 | New Republic |
