Denab (System)
Jump to navigation
Jump to search
| Denab | |
| |
| General information | |
| Sector | Sluis |
| Galactic Coordinates | (57, -383) |
| Date of Discovery | Before record-keeping began |
| Planets | 8 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Denab |
The Denab system is located in the Sluis sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Denab III | (10, 8) | cold/no atmosphere | 7x7 | 3,692,033,304 | New Republic |
| Denab II | (6, 10) | cold/breathable | 10x10 | 124,203,345 | New Republic |
| Denab VI | (12, 10) | cold/no atmosphere | 9x9 | 359,575,183 | New Republic |
| Denab | (8, 6) | temperate/breathable | 15x15 | 1,210,876,414 | New Republic |
| Denab VII | (12, 12) | gas giant | 17x17 | 689,099,062 | New Republic |
| Denab IV | (14, 6) | cold/breathable | 11x11 | 117,110,461 | New Republic |
| Denab V | (16, 2) | cold/breathable | 7x7 | 1,643,528,103 | New Republic |
| Denab VIII | (9, 16) | gas giant | 20x20 | 198,684,782,698 | New Republic |
