Drilbia (System)
Jump to navigation
Jump to search
| Drilbia | |
| |
| General information | |
| Sector | Brema |
| Galactic Coordinates | (40, -327) |
| Date of Discovery | Before record-keeping began |
| Planets | 8 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Drilbia |
The Drilbia system is located in the Brema sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Drilbia VIII | (2, 15) | cold/toxic atmosphere | 12x12 | 1,017,078 | New Republic |
| Drilbia I | (12, 8) | cold/no atmosphere | 13x13 | 4,724,598 | New Republic |
| Drilbia VII | (5, 1) | gas giant | 19x19 | 11,162,367 | New Republic |
| Drilbia V | (4, 10) | gas giant | 18x18 | 1,071,424 | New Republic |
| Drilbia VI | (14, 4) | gas giant | 20x20 | 205,942,264,233 | New Republic |
| Drilbia II | (12, 16) | cold/toxic atmosphere | 6x6 | 1,022,445 | New Republic |
| Drilbia III | (14, 16) | gas giant | 19x19 | 1,071,424 | New Republic |
| Drilbia IV | (18, 6) | cold/toxic atmosphere | 9x9 | 1,017,078 | New Republic |
