Gevarno Cluster (System)
Jump to navigation
Jump to search
| Gevarno Cluster | |
| |
| General information | |
| Sector | Brema |
| Galactic Coordinates | (40, -310) |
| Date of Discovery | Before record-keeping began |
| Planets | 7 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Gevarno Cluster |
The Gevarno Cluster system is located in the Brema sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Gevarno | (12, 8) | cold/no atmosphere | 11x11 | 123,321,672 | New Republic |
| Gevarno I | (6, 10) | cold/breathable | 8x8 | 1,071,424 | New Republic |
| Gevarno II | (8, 14) | cold/no atmosphere | 6x6 | 2,353,443 | New Republic |
| Gevarno IV | (14, 6) | cold/no atmosphere | 10x10 | 277,452,260 | New Republic |
| Gevarno VI | (17, 8) | cold/breathable | 6x6 | 1,805,943 | New Republic |
| Gevarno VII | (12, 16) | cold/toxic atmosphere | 10x10 | 71,856,304 | New Republic |
| Gevarno V | (11, 1) | hot/no atmosphere | 10x10 | 4,151,841,837 | New Republic |
