Moddell (Sector)
(Redirected from Moddell)
Moddell | |
General information | |
Region | Outer Rim |
Systems | 25 |
Controlled By | Trade Federation |
Astrographic Entry | Moddell |
The Moddell sector is a sector located in the Outer Rim.
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Murk | (-195, -256) | 2 | 9,252,188 | Trade Federation |
Endor | ((-199, -255) | 16 | 26,098,094,076 | Trade Federation |
Annaj | (-188, -262) | 10 | 125,435,083 | Trade Federation |
Ovise | (-186, -260) | 8 | 6,216,500 | The Wraiths |
Maya Kovel | (-182, -255) | 9 | 75,919,363 | Trade Federation |
Trindello | (-190, -255) | 6 | 54,392,075 | Trade Federation |
Sanyassa | (-202, -256) | 16 | 1,079,665,088,872 | Trade Federation |
Kuna`s Tail | (-196, -258) | 12 | 610,247,325 | The Wraiths |
Vasha | (-196, -258) | 3 | 2,706,873,788 | Trade Federation |
Vex | (-192, -260) | 4 | 545,964,030 | Trade Federation |
UR-9353 | (-190, -251) | 3 | 1,253,808 | Trade Federation |
UR-2650 | (-192, -251) | 3 | 1,290,710 | Trade Federation |
UR-8827 | (-191, -253) | 3 | 1,253,361 | Trade Federation |
Kuna's Fist | (-194, -259) | 4 | 2,260,608 | Trade Federation |
UR-3741 | (-197, -253) | 3 | 1,290,710 | Trade Federation |
Zorbia | (-195, -253) | 8 | 21,513,261,146 | Trade Federation |
Qina | (-187, -256) | 4 | 3,311,956 | Trade Federation |
Thonner | (-184, -257) | 9 | 7,547,457 | Trade Federation |
UR-1060 | (-194, -252) | 3 | 1,584,626 | Trade Federation |
Ast Kikorie | (-201, -253) | 4 | 8,002,490,828 | Trade Federation |
Kuna`s Horn | (-192, -258) | 3 | 1,243,530 | Trade Federation |
Kuna`s Tooth | (-190, -259) | 3 | 16,094,487 | Trade Federation |
Endor Gate | (-200, -255) | 1 | 0 | None |
Din | (-194, -255) | 2 | 1,243,530 | Trade Federation |
Kuna`s Eye | (-192, -260) | 4 | 63,356,553 | Trade Federation |
References