Ota
Jump to navigation
Jump to search
| Ota | |
| |
| General information | |
| Sector | Mytaranor |
| Galactic Coordinates | (230, 63) |
| Date of Discovery | Before record-keeping began |
| Planets | 4 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Ota |
The Ota system is located in the Mytaranor sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Ota III | (14, 14) | temperate/breathable | 10x10 | 152,117,329 | New Republic |
| Ota IV | (18, 14) | gas giant | 19x19 | 772,160,759 | New Republic |
| Ota I | (6, 9) | cold/breathable | 10x10 | 80,686,905 | New Republic |
| Ota II | (14, 5) | cold/no atmosphere | 8x8 | 121,904,399 | New Republic |
