Randon
Jump to navigation
Jump to search
| Randon | |
| |
| General information | |
| Sector | Mytaranor |
| Galactic Coordinates | (235, 62) |
| Date of Discovery | Before record-keeping began |
| Planets | 6 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 18 |
| Controlled By | New Republic |
| Astrographic Entry | Randon |
The Randon system is located in the Mytaranor sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Randon I | (5, 8) | temperate/breathable | 10x10 | 29,346,163 | New Republic |
| Randon II | (12, 8) | cold/no atmosphere | 8x8 | 90,920,079 | New Republic |
| Randon VI | (16, 16) | gas giant | 19x19 | 15,059,109 | New Republic |
| Randon IV | (7, 4) | cold/no atmosphere | 12x12 | 28,400,199 | New Republic |
| Randon III | (6, 15) | cold/no atmosphere | 10x10 | 7,576,988 | New Republic |
| Randon V | (15, 14) | temperate/breathable | 10x10 | 28,212,966 | New Republic |
