Tyrius (System)
Jump to navigation
Jump to search
| Tyrius | |
| |
| General information | |
| Sector | Savareen |
| Galactic Coordinates | (276, -245) |
| Date of Discovery | Before record-keeping began |
| Planets | 5 |
| Suns | 1 |
| Moons | 33 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Tyrius |
The Tyrius system is located in the Savareen sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Mikak | (10, 8) | hot/no atmosphere | 5x5 | 551,595 | New Republic |
| Rodia | (4, 6) | temperate/breathable | 11x11 | 92,416,591 | New Republic |
| Taoska | (16, 0) | cold/no atmosphere | 8x8 | 1,243,530 | New Republic |
| Pirdia | (7, 15) | gas giant | 16x16 | 3,629,069 | New Republic |
| Toosma | (17, 10) | gas giant | 19x19 | 1,243,530 | New Republic |
