Vahaba Asteroid Belt
Jump to navigation
Jump to search
| Vahaba Asteroid Belt | |
| |
| General information | |
| Sector | Quelii |
| Galactic Coordinates | 140, 260 |
| Date of Discovery | Before record-keeping began |
| Planets | 0 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 4 |
| Controlled By | Koensayr Manufacturing |
| Astrographic Entry | Vahaba Asteroid Belt |
The Vahaba Asteroid Belt is a system located in the Quelii Sector.
Planets
| Planet | Position | Type | Size | Population | Control |
|---|---|---|---|---|---|
| Vahaba Asteroid Belt 33 | (5, 4) | asteroid field | 2,2 | 805,189 | Koensayr Manufacturing |
| Vahaba Asteroid Belt 8 | (13,10) | asteroid field | 1,1 | 385,684 | None |
| Vahaba Asteroid Belt 11 | (8,8) | asteroid field | 1,1 | 38,080 | Koensayr Manufacturing |
| Vahaba Asteroid Belt 24 | (11, 17) | asteroid field | 1,1 | 375,568 | None |
