Wazta (System)
Jump to navigation
Jump to search
| Wazta | |
| General information | |
| Sector | Wazta |
| Galactic Coordinates | (-90, -320) |
| Date of Discovery | Before record-keeping began |
| Planets | 9 |
| Suns | 1 |
| Moons | 9 |
| Asteroid Fields | 0 |
| Controlled By | Avance Coalition |
| Astrographic Entry | Wazta |
Planets
| Planet | Position | Type | Size | Population | Control |
|---|---|---|---|---|---|
| Wazta | (9, 13) | hot/no atmosphere | 10x10 | Avance Coalition | |
| Wazta VIII | (17, 3) | gas giant | 17x17 | Avance Coalition | |
| Wazta IX | (14, 6) | gas giant | 18x18 | Avance Coalition | |
| Wazta III | (7, 16) | hot/breathable | 8x8 | Avance Coalition | |
| Wazta V | (16, 8) | cold/no atmosphere | 13x13 | Avance Coalition | |
| Wazta II | (12, 12) | hot/no atmosphere | 10x10 | Avance Coalition | |
| Wazta IV | (17, 17) | cold/no atmosphere | 11x11 | Avance Coalition | |
| Wazta VI | (9, 5) | gas giant | 18x18 | Avance Coalition | |
| Wazta IVII | ((2, 7) | gas giant | 19x19 | Avance Coalition |
Stations
| Station | Type | Position | Owner |
|---|---|---|---|
| Athenaeum Shipyard III | Shipyard III | (16, 8) | Unknown |
| Windu Maul Shipyard III | Shipyard III | ((17, 8) | Unknown |