YG-4210
YG-4210 | |
Navigational Stats | |
Hyperspeed | 4.0 |
Sublight Speed | 30 MGLT |
Max Speed | 300 km/h |
Maneuverability | 5.00 |
Sensors | 1 |
ECM | 0 |
Abilities | |
Escape Pods | 1 |
Docking Bay | n/a |
Hangar Bay | Yes |
Landing Capacity | Yes |
Flight Grade Repulsorlifts | Yes |
Graviton Generators | n/a |
Docking Port | n/a |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | n/a |
Weapons/Utilities | |
Weapons/Utilities | n/a |
Cargo Stats | |
Weight | 300 T |
Volume | 2,112 m³ |
Weight Capacity | 10 T |
Volume Capacity | 30 m³ |
Max Passengers | 12 |
Party Slot Size | 4.00 |
Hull Statistics | |
Length | 24 m |
Hull | 150 |
Shield | 100 |
Ionic Capacity | 67 |
Raw Materials | |
Raw Material Price | 206,092 |
Quantum | 44 |
Meleenium | 459 |
Ardanium | 43 |
Rudic | 35 |
Rockivory | 35 |
Tibannagas | n/a |
Varmigio | 139 |
Lommite | 27 |
Durelium | 46 |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Incom Corporation |
The Corellian built YG-4210 is a very old ship model, predating the YT series by several decades. Despite the age of this class, it remains an excellent and capable starship for young pilots looking to buy their first freighter, or upgrade from a simple fighter. Designed specifically for space exploration, it boasts a large crew capacity and comfortable quarters and amenities, finding frequent use as a hired transport for small parties - because it was a common target of opportunistic criminals, later models came with a dummy laser-turret mounted on top of the ship, giving the appearance of an armed vessel.