Kastolar Sector: Difference between revisions
Jump to navigation
Jump to search
Bart Roberts (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Sector | {{Infobox Sector | ||
| name = Kastolar | | name = Kastolar | ||
| image = | | image = [[File:Kastolar.png]] | ||
| region = Mid Rim | | region = Mid Rim | ||
| systems = [[Blimph]] <br/> [[Chalacta]] <br/> [[Durkteel]] <br/> [[Hathrox]] <br/> [[Moobia]] <br/> [[Nativum]] <br/> [[Nauton]] <br/> [[Sabrash]] <br/> [[Sneeve]] <br/> [[Ubrikkia]] <br/> [[Yitabo]] <br/> | | systems = [[Blimph]] <br/> [[Chalacta]] <br/> [[Durkteel]] <br/> [[Hathrox]] <br/> [[Moobia]] <br/> [[Nativum]] <br/> [[Nauton]] <br/> [[Sabrash]] <br/> [[Sneeve]] <br/> [[Ubrikkia]] <br/> [[Yitabo]] <br/> | ||
| pop = 35,560,198,234 | | pop = 35,560,198,234 | ||
| events = founding of the [[Kastolar Union]] | | events = founding of the [[Kastolar Union]] | ||
| controller = [[Sienar | | controller = [[Sienar Conglomerate]] | ||
| entry = | | entry = [[https://www.swcombine.com/rules/?Galaxy_Map§orID=291]] | ||
}} | }} | ||
The '''Kastolar''' sector is a region of space in the [[Mid Rim]]. | |||
==History== | ==History== | ||
Line 15: | Line 16: | ||
==Astrography== | ==Astrography== | ||
{| style="width: 50%; height: 50%" border="1" | |||
|- | |||
! System | |||
! Position | |||
! Planets | |||
! Population | |||
! Controller | |||
|- | |||
| [[Blimph (System) | Blimph]] | |||
| (271, 80) | |||
| 4 | |||
| 342,809,934 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Chalacta (System) | Chalacta]] | |||
| (297, 72) | |||
| 2 | |||
| 19,387,491,980 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Durkteel (System) | Durkteel]] | |||
| (265, 71) | |||
| 4 | |||
| 342,809,934 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Hathrox (System) | Hathrox]] | |||
| (293, 62) | |||
| 5 | |||
| 3,281,750,060 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Moobia (System) | Moobia]] | |||
| (281, 73) | |||
| 6 | |||
| 9,468,060,366 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Nativum(System) | Nativum]] | |||
| (288, 89) | |||
| 6 | |||
| 25,231,336 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Nauton (System) | Nauton]] | |||
| (267, 86) | |||
| 6 | |||
| 9,362,362 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Sabrash (System) | Sabrash]] | |||
| (293, 84) | |||
| 3 | |||
| 3,397,826,279 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Sneeve (System) | Sneeve]] | |||
| (260, 76) | |||
| 1 | |||
| 2,746,250 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Ubrikkia (System) | Ubrikkia]] | |||
| (273, 55) | |||
| 4 | |||
| 16,931,454 | |||
| [[Sienar Technologies]] | |||
|- | |||
| [[Yitabo (System) | Yitabo]] | |||
| (262, 51) | |||
| 4 | |||
| 71,540,643 | |||
| [[Sienar Technologies]] | |||
|- | |||
|} | |||
==References== | ==References== | ||
<small><references/></small> | <small><references/></small> | ||
[[Category: Sectors]] | [[Category: Sectors]] |
Latest revision as of 20:16, 10 October 2020
Kastolar | |
![]() | |
General information | |
Region | Mid Rim |
Systems | Blimph Chalacta Durkteel Hathrox Moobia Nativum Nauton Sabrash Sneeve Ubrikkia Yitabo |
Historical Events | founding of the Kastolar Union |
Controlled By | Sienar Conglomerate |
Astrographic Entry | [[1]] |
The Kastolar sector is a region of space in the Mid Rim.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Blimph | (271, 80) | 4 | 342,809,934 | Sienar Technologies |
Chalacta | (297, 72) | 2 | 19,387,491,980 | Sienar Technologies |
Durkteel | (265, 71) | 4 | 342,809,934 | Sienar Technologies |
Hathrox | (293, 62) | 5 | 3,281,750,060 | Sienar Technologies |
Moobia | (281, 73) | 6 | 9,468,060,366 | Sienar Technologies |
Nativum | (288, 89) | 6 | 25,231,336 | Sienar Technologies |
Nauton | (267, 86) | 6 | 9,362,362 | Sienar Technologies |
Sabrash | (293, 84) | 3 | 3,397,826,279 | Sienar Technologies |
Sneeve | (260, 76) | 1 | 2,746,250 | Sienar Technologies |
Ubrikkia | (273, 55) | 4 | 16,931,454 | Sienar Technologies |
Yitabo | (262, 51) | 4 | 71,540,643 | Sienar Technologies |
References