Caalin Wooro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(37 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| race = [[Corellian/Naboo]] | | race = [[Corellian/Naboo]] | ||
| languages = Basic, Hapan, Cheunh, Binary, Mando,a, Togorian | | languages = Basic, Hapan, Cheunh, Binary, Mando,a, Togorian | ||
| mother = Acea Wooro(Deceased) | | mother = [[Acea Wooro]](Deceased) | ||
| father = Zeanth Turnex(Deceased) | | father = [[Zeanth Turnex]](Deceased) | ||
| spouse = | | spouse = | ||
| siblings = Zekkeius Turnex(Deceased) (Half-brother) | | siblings = [[Zekkeius Turnex]](Deceased) (Half-brother) | ||
| children = None | | children = None | ||
| born = -3 Year Day 137 | | born = -3 Year Day 137 | ||
Line 15: | Line 15: | ||
| height = 1.8 meters | | height = 1.8 meters | ||
| eye color = Brown | | eye color = Brown | ||
| affiliation = [[Hapes Consortium]]<br/> [[ | | affiliation = [[Hapes Consortium]]<br/>[[Aliit Kal`be`ijaa]]<br/>[[HellHouse]] | ||
| rank = [[Hapes Consortium| | | rank = [[Hapes Consortium|Ardarix]]<br> | ||
| prior affiliation = [[Triumvirate Coalition]] <br/> [[Jedi Order]] <br/> [[Chiss Ascendancy]] <br/> | |||
| prior affiliation = [[Triumvirate Coalition]] <br/> [[Jedi Order]] <br/> | |||
| awards = | | awards = | ||
}} | }} | ||
=Triumvirate Coalition - Career= | |||
==Award== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:BalamakCampaign.png]] | |||
| Operation Bane of Balamak | |||
| Year 19, Day 263 | |||
| <center>Deputy Director Evan Bluvius</center> | |||
|- | |||
| [[File:UrgentFury.png]] | |||
| Operation Urgent Fury | |||
| Year 19, Day 263 | |||
| <center>General Colt Morgan</center> | |||
|- | |||
| [[File:ScienceFeud2.png]] | |||
| Operation Roaring Rancor | |||
| Year 19, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
===Service Medals=== | |||
:{| class="wikitable" | |||
|- | |||
! Medal | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Marines_BasicHunter.png]] | |||
| Marines Award - Basic Hunter | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_TitanChallenger.png]] | |||
| Marines Award - Titan Challenger | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_CrimeFighters.png]] | |||
| Marines Award - Crime Fighters | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_Trainer.png]] | |||
| Marines Award - Combat Trainer | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_ExpertHunter.png]] | |||
| Marines Award - Expert Hunter | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_TitanDevourer.png]] | |||
| Marines Award - Titan Devourer | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_Vigilante.png]] | |||
| Marines Award - Vigilante | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:RenService.png]] | |||
| Service Award - Pesmenbe Service Award - 6 Months | |||
| <center>Year 19, Day 332</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Centrality-Service-Award.png]] | |||
| Service Award - Pesmenbe Service Award - 1 Year | |||
| <center>Year 20, Day 149</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
===Badge=== | |||
:{| class="wikitable" | |||
|- | |||
! Badge | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Podracing-badge.png]] | |||
| Poracing Badge | |||
| <center>Year 19, Day 307</center> | |||
| <center>Vae Ardexa</center> | |||
|- | |||
|} | |||
</center> | |||
==Promotion== | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:Academy-R1.png]] | |||
| Recruit | |||
| Year 19, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R2.png]] | |||
| Corporal | |||
| Year 19, Day 152 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R3.png]] | |||
| Staff Sergeant | |||
| Year 19, Day 180 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R4.png]] | |||
| Master Sergeant | |||
| Year 19, Day 262 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R5.png]] | |||
| Second Lieutenant | |||
| Year 20, Day 42 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Army-R6.png]] | |||
| First Lieutenant | |||
| Year 20, Day 185 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R7.png]] | |||
| Major | |||
| Year 20, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
=Hapes Consortium - Career= | |||
<center> | |||
{| style="position: relative; padding: 0pxwidth: 75%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Royal Hapan Marines'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br />[[X Halk]]<br /> | |||
| style="width: 40%; text-align: center;" | '''Marines Executive Officer'''<br />Year 22 Day 81 - ''present'' | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />''Incumbent'' | |||
|- | |||
|- | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Aliit Darasuum Kal'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br>[[Reius Rothschild]]<br /> | |||
| style="width: 40%; text-align: center;" | '''Aliit'Buir'''<br />Year 21 Day 200 - Present | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />Incumbent | |||
|- | |||
|} | |||
</center> | |||
==Award== | |||
<center> | |||
===Service Ribbons=== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:PVet6mth.png]] | |||
| Service Veteran - 6 Months | |||
| Year 21, Day 218 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:PVet1yr.png]] | |||
| Service Veteran - 1 Year | |||
| Year 22, Day 237 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:PVet2yr.png]] | |||
| Service Veteran - 2 Year | |||
| Year 23, Day 102 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:PVet3yr.png]] | |||
| Service Veteran - 3 Year | |||
| Year 24, Day 39 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Troop_command_recognition_lv1.png]] | |||
| Troop Command Recognition Level 1 | |||
| Year 21, Day 36 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Fighterspec2.png]] | |||
| Fighter Command Recognition Level 1 | |||
| Year 21, Day 36 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Groundspec1.png]] | |||
| Vehicule Command Recognition | |||
| Year 21, Day 36 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:OperationMayhem.png]] | |||
| Operation Mayhem | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Combat-silver.png]] | |||
| Silver Medal of Combat | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Construction-bronze.png]] | |||
| Bronze Medal of Construction | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|} | |||
</center> | |||
<center> | |||
===Recruitment Award=== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:RecruitmentBronze.png]] | |||
| Bronze Recruitment Award | |||
| Year 21, Day 319 | |||
| <center>RHAF</center> | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
===Service Medals=== | |||
:{| class="wikitable" | |||
|- | |||
! Medal | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Vet6mth.png]] | |||
| Service Veteran - 6 Months | |||
| <center>Year 21, Day 218</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:V1yr.png]] | |||
| Service Veteran - 1 Year | |||
| <center>Year 22, Day 237</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:V2yr.png]] | |||
| Service Veteran - 2 Year | |||
| <center>Year 23, Day 102</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:V3yr.png]] | |||
| Service Veteran - 3 Year | |||
| <center>Year 24, Day 39</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:MedalofConstructionBronze.png]] | |||
| Bronze Medal of Construction | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Goldenwingslarge.png]] | |||
| Golden Wings | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:CombatSilver.png]] | |||
| Silver Medal of Combat | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
==Promotion== | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Civilian Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:Locargix.png]] | |||
| Locargix | |||
| Year 21, Day 74 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Nethir.png]] | |||
| Nethir | |||
| Year 21, Day 133 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Rennith.png]] | |||
| Rennith | |||
| Year 21, Day 249 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Minesthe.png]] | |||
| Minesthe | |||
| Year 22, Day 44 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Jabethe.png]] | |||
| Jabethe | |||
| Year 22, Day 193 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Ardarix.png]] | |||
| Ardaris | |||
| Year 23, Day 225 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Military Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:PVT.png]] | |||
| Private First Class | |||
| Year 21, Day 109 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:PFC.png]] | |||
| Corporal | |||
| Year ---, Day --- | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:WO.png]] | |||
| Warrant Officer | |||
| Year ---, Day --- | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:LT2.png]] | |||
| Second Lieutenant | |||
| Year 22, Day 76 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:LT1.png]] | |||
| First Lieutenant | |||
| Year 22, Day 201 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:CAPT.png]] | |||
| Marines Captain | |||
| Year 23, Day 107 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
|} | |||
</center> |
Latest revision as of 21:27, 4 February 2024
Caalin Wooro | |
![]() | |
Biographical Information | |
Race | Corellian/Naboo |
Homeworld | Pesmenben III |
Mother | Acea Wooro(Deceased) |
Father | Zeanth Turnex(Deceased) |
Siblings | Zekkeius Turnex(Deceased) (Half-brother) |
Children | None |
Born | -3 Year Day 137 |
Languages | Basic, Hapan, Cheunh, Binary, Mando,a, Togorian |
Physical Description | |
Gender | Male |
Height | 1.8 meters |
Eye Color | Brown |
Political Information | |
Affiliation | Hapes Consortium Aliit Kal`be`ijaa HellHouse |
Rank | Ardarix |
Prior Affiliation | Triumvirate Coalition Jedi Order Chiss Ascendancy |
Triumvirate Coalition - Career
Award
Service Medals
Badge
Promotion
Hapes Consortium - Career
Royal Hapan Marines | ||
Preceded By: X Halk |
Marines Executive Officer Year 22 Day 81 - present |
Succeeded By: Incumbent |
Aliit Darasuum Kal | ||
Preceded By: Reius Rothschild |
Aliit'Buir Year 21 Day 200 - Present |
Succeeded By: Incumbent |