Caalin Wooro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| height = 1.8 meters | | height = 1.8 meters | ||
| eye color = Brown | | eye color = Brown | ||
| affiliation = [[Hapes Consortium]]<br/> | | affiliation = [[Hapes Consortium]]<br/>[[Aliit Kal`be`ijaa]]<br/>[[HellHouse]] | ||
| rank = [[Hapes Consortium| | | rank = [[Hapes Consortium|Ardarix]]<br> | ||
| prior affiliation = [[Triumvirate Coalition]] <br/> [[Jedi Order]] <br/> [[Chiss Ascendancy]] <br/> | | prior affiliation = [[Triumvirate Coalition]] <br/> [[Jedi Order]] <br/> [[Chiss Ascendancy]] <br/> | ||
| awards = | | awards = | ||
}} | }} | ||
=Triumvirate Coalition - Career= | |||
==Award== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:BalamakCampaign.png]] | |||
| Operation Bane of Balamak | |||
| Year 19, Day 263 | |||
| <center>Deputy Director Evan Bluvius</center> | |||
|- | |||
| [[File:UrgentFury.png]] | |||
| Operation Urgent Fury | |||
| Year 19, Day 263 | |||
| <center>General Colt Morgan</center> | |||
|- | |||
| [[File:ScienceFeud2.png]] | |||
| Operation Roaring Rancor | |||
| Year 19, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
===Service Medals=== | |||
:{| class="wikitable" | |||
|- | |||
! Medal | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Marines_BasicHunter.png]] | |||
| Marines Award - Basic Hunter | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_TitanChallenger.png]] | |||
| Marines Award - Titan Challenger | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_CrimeFighters.png]] | |||
| Marines Award - Crime Fighters | |||
| <center>Year 19, Day 179</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_Trainer.png]] | |||
| Marines Award - Combat Trainer | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_ExpertHunter.png]] | |||
| Marines Award - Expert Hunter | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_TitanDevourer.png]] | |||
| Marines Award - Titan Devourer | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines_Vigilante.png]] | |||
| Marines Award - Vigilante | |||
| <center>Year 19, Day 307</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:RenService.png]] | |||
| Service Award - Pesmenbe Service Award - 6 Months | |||
| <center>Year 19, Day 332</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Centrality-Service-Award.png]] | |||
| Service Award - Pesmenbe Service Award - 1 Year | |||
| <center>Year 20, Day 149</center> | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
===Badge=== | |||
:{| class="wikitable" | |||
|- | |||
! Badge | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Podracing-badge.png]] | |||
| Poracing Badge | |||
| <center>Year 19, Day 307</center> | |||
| <center>Vae Ardexa</center> | |||
|- | |||
|} | |||
</center> | |||
==Promotion== | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:Academy-R1.png]] | |||
| Recruit | |||
| Year 19, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R2.png]] | |||
| Corporal | |||
| Year 19, Day 152 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R3.png]] | |||
| Staff Sergeant | |||
| Year 19, Day 180 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R4.png]] | |||
| Master Sergeant | |||
| Year 19, Day 262 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R5.png]] | |||
| Second Lieutenant | |||
| Year 20, Day 42 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Army-R6.png]] | |||
| First Lieutenant | |||
| Year 20, Day 185 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
| [[File:Marines-R7.png]] | |||
| Major | |||
| Year 20, Day 250 | |||
| <center>Marshall Colt Morgan</center> | |||
|- | |||
|} | |||
</center> | |||
=Hapes Consortium - Career= | =Hapes Consortium - Career= | ||
Line 41: | Line 184: | ||
|- | |- | ||
|- | |- | ||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Aliit | | style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Aliit Darasuum Kal'''</font> | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br>[[Reius Rothschild]]<br /> | | style="width: 30%; text-align: center;" | '''Preceded By:'''<br>[[Reius Rothschild]]<br /> | ||
Line 70: | Line 213: | ||
| Service Veteran - 1 Year | | Service Veteran - 1 Year | ||
| Year 22, Day 237 | | Year 22, Day 237 | ||
| <center>RHAF</center> | |||
|- | |||
| [[File:PVet2yr.png]] | |||
| Service Veteran - 2 Year | |||
| Year 23, Day 102 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:PVet3yr.png]] | |||
| Service Veteran - 3 Year | |||
| Year 24, Day 39 | |||
| <center>RHAF</center> | | <center>RHAF</center> | ||
|- | |- | ||
Line 86: | Line 239: | ||
| Year 21, Day 36 | | Year 21, Day 36 | ||
| <center>RHAF</center> | | <center>RHAF</center> | ||
|- | |||
| [[File:OperationMayhem.png]] | |||
| Operation Mayhem | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Combat-silver.png]] | |||
| Silver Medal of Combat | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Construction-bronze.png]] | |||
| Bronze Medal of Construction | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|} | |||
</center> | |||
<center> | |||
===Recruitment Award=== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |- | ||
| [[File:RecruitmentBronze.png]] | | [[File:RecruitmentBronze.png]] | ||
Line 114: | Line 294: | ||
| <center>Year 22, Day 237</center> | | <center>Year 22, Day 237</center> | ||
| <center>RHAF</center> | | <center>RHAF</center> | ||
|- | |||
| [[File:V2yr.png]] | |||
| Service Veteran - 2 Year | |||
| <center>Year 23, Day 102</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:V3yr.png]] | |||
| Service Veteran - 3 Year | |||
| <center>Year 24, Day 39</center> | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:MedalofConstructionBronze.png]] | |||
| Bronze Medal of Construction | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:Goldenwingslarge.png]] | |||
| Golden Wings | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:CombatSilver.png]] | |||
| Silver Medal of Combat | |||
| Year 22, Day 286 | |||
| <center>RHAF</center> | |||
|- | |||
|} | |} | ||
</center> | </center> | ||
Line 152: | Line 358: | ||
| Jabethe | | Jabethe | ||
| Year 22, Day 193 | | Year 22, Day 193 | ||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Ardarix.png]] | |||
| Ardaris | |||
| Year 23, Day 225 | |||
| <center>Fel'da Beliar Stargazer</center> | | <center>Fel'da Beliar Stargazer</center> | ||
|- | |- | ||
Line 188: | Line 399: | ||
| First Lieutenant | | First Lieutenant | ||
| Year 22, Day 201 | | Year 22, Day 201 | ||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:CAPT.png]] | |||
| Marines Captain | |||
| Year 23, Day 107 | |||
| <center>Fel'da Alex Tylger</center> | | <center>Fel'da Alex Tylger</center> | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 21:27, 4 February 2024
Caalin Wooro | |
![]() | |
Biographical Information | |
Race | Corellian/Naboo |
Homeworld | Pesmenben III |
Mother | Acea Wooro(Deceased) |
Father | Zeanth Turnex(Deceased) |
Siblings | Zekkeius Turnex(Deceased) (Half-brother) |
Children | None |
Born | -3 Year Day 137 |
Languages | Basic, Hapan, Cheunh, Binary, Mando,a, Togorian |
Physical Description | |
Gender | Male |
Height | 1.8 meters |
Eye Color | Brown |
Political Information | |
Affiliation | Hapes Consortium Aliit Kal`be`ijaa HellHouse |
Rank | Ardarix |
Prior Affiliation | Triumvirate Coalition Jedi Order Chiss Ascendancy |
Triumvirate Coalition - Career
Award
Service Medals
Badge
Promotion
Hapes Consortium - Career
Royal Hapan Marines | ||
Preceded By: X Halk |
Marines Executive Officer Year 22 Day 81 - present |
Succeeded By: Incumbent |
Aliit Darasuum Kal | ||
Preceded By: Reius Rothschild |
Aliit'Buir Year 21 Day 200 - Present |
Succeeded By: Incumbent |