Expansion Region: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Expansion Region, first known as the Expansion Rim, was located between the [[Inner Rim]] Territories and the [[Mid Rim]] in [[The Galaxy | the galaxy]]. | The '''Expansion Region''', first known as the Expansion Rim, was located between the [[Inner Rim]] Territories and the [[Mid Rim]] in [[The Galaxy|the galaxy]]. | ||
==History== | ==History== | ||
Line 24: | Line 24: | ||
|} | |} | ||
== | ==Holonet links== | ||
* http://images.wikia.com/starwars/images/4/41/TheExpansionRegion-TEA.jpg | * [http://images.wikia.com/starwars/images/4/41/TheExpansionRegion-TEA.jpg Expansion Region - Star Map] | ||
* [http://starwars.wikia.com/wiki/Expansion_Region Expansion Region - Further Data] | |||
[[Category:Galaxy]] | |||
[[Category:Region]] | |||
[[Category:Galaxy]][[Category:Region]] |
Revision as of 20:35, 29 August 2012
The Expansion Region, first known as the Expansion Rim, was located between the Inner Rim Territories and the Mid Rim in the galaxy.
History
Astrography
Sector | Systems | Population | Controller |
---|---|---|---|
Ehosiq | 1 | 52,793,857 | New Republic |
Mondress | 1 | 3,878,046,896 | Confederacy of Independent Systems |