Inner Rim: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Inner Rim, also called the Inner Rim Planets, Inner Rim Territories, or the Inner Sphere, was a region of [[The Galaxy | the galaxy]] between the [[Colonies]] and the [[Expansion Region]].[1] | '''The Inner Rim''', also called the Inner Rim Planets, Inner Rim Territories, or the Inner Sphere, was a region of [[The Galaxy | the galaxy]] between the [[Colonies]] and the [[Expansion Region]].[1] | ||
==History== | ==History== | ||
Line 19: | Line 19: | ||
|} | |} | ||
== | ==Holonet links== | ||
* http://images.wikia.com/starwars/images/0/07/TheInnerRim.jpg | * http://images.wikia.com/starwars/images/0/07/TheInnerRim.jpg | ||
Revision as of 23:34, 10 August 2012
The Inner Rim, also called the Inner Rim Planets, Inner Rim Territories, or the Inner Sphere, was a region of the galaxy between the Colonies and the Expansion Region.[1]
History
Astrography
Sector | Systems | Population | Controller |
---|---|---|---|
Hapes Cluster | 58 | 420,967,676,510 | Hapes Consortium |
Holonet links
References: [1] - http://starwars.wikia.com/wiki/Inner_Rim