Tatoo: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) m Updating template |
Rupert Havok (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Tatoo is a system in the [[Arkanis (Sector) | Arkanis]] sector, with two suns, Tatoo I and Tatoo II. It is most famous for its planet [[Tatooine]]. The other two planets in the Tatoo system, Ohann and Adrianna, are gas giants. Tatooine, along with the rest of the Tatoo system, belongs to the [[New Republic]]. | Tatoo is a system in the [[Arkanis (Sector) | Arkanis]] sector, with two suns, Tatoo I and Tatoo II. It is most famous for its planet [[Tatooine]]. The other two planets in the Tatoo system, Ohann and Adrianna, are gas giants. Tatooine, along with the rest of the Tatoo system, belongs to the [[New Republic]]. | ||
[[Category: | [[Category: Systems]] |
Revision as of 02:55, 9 April 2012
Tatoo | |
General information | |
Sector | Arkanis |
Galactic Coordinates | (296, -248) |
Date of Discovery | Before record-keeping began |
Planets | 3 |
Suns | 2 |
Moons | 10 |
Asteroid Fields | 0 |
Controlled By | New Republic |
Astrographic Entry |
Tatoo is a system in the Arkanis sector, with two suns, Tatoo I and Tatoo II. It is most famous for its planet Tatooine. The other two planets in the Tatoo system, Ohann and Adrianna, are gas giants. Tatooine, along with the rest of the Tatoo system, belongs to the New Republic.