Glom Tho: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
==Description== | ==Description== | ||
| First surveys By Elm and his family found the system uninhabited by any sentient life forms, but many new and abundant edible plants and animals. Various Mineral deposits made the system a viable place to make a new home for the family and former employess of Creshaldye Industries, soon after colonization was well underway many refugees of various races started to arrive via the Starports built by the family.| | | | ||
First surveys By Elm and his family found the system uninhabited by any sentient life forms, but many new and abundant edible plants and animals. Various Mineral deposits made the system a viable place to make a new home for the family and former employess of Creshaldye Industries, soon after colonization was well underway many refugees of various races started to arrive via the Starports built by the family. | |||
| | |||
==Planets== | ==Planets== |
Revision as of 03:56, 1 July 2013
Glom Tho | |
![]() | |
General information | |
Sector | Hevvrol |
Galactic Coordinates | (-123, 172) |
Date of Discovery | Before record-keeping began |
Planets | 4 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Corporate Alliance |
Astrographic Entry | Glom Tho |
Overview
Glom Tho Discovered and colonized by Elm Aran home of the houses Tal'ShenAran and House Koi'Nonia.
Description
|
First surveys By Elm and his family found the system uninhabited by any sentient life forms, but many new and abundant edible plants and animals. Various Mineral deposits made the system a viable place to make a new home for the family and former employess of Creshaldye Industries, soon after colonization was well underway many refugees of various races started to arrive via the Starports built by the family.
|
Planets
Planet | Position | Type | Size | Population | Control | Owner |
---|---|---|---|---|---|---|
Glom Tho Sun | (9, 9) | sun | 30,30 | Non | Non | Non |
Glom Tho IV | (12, 10) | temperate/breathable | 12,12 | 77,312,356 | Corporate Alliance | Tal'ShenAran |
Glom Tho | (7, 6) | temperate/breathable | 16,16 | 9,814,288 | Corporate Alliance | Tal'ShenAran |
Glom Tho II | (5, 15) | gas giant | 20,20 | 4,290,457 | Corporate Alliance | Tal'ShenAran |
Glom Tho III | (13, 5) | gas giant | 17,17 | 5,656,444 | Corporate Alliance | Tal'ShenAran |
Stations
Station | Type | Position | Owner | Manager |
---|---|---|---|---|
Glom Tho Defence | Golan II | (7, 6) | Tal'ShenAran | Elm Aran |
Glom Tho II Defence | Golan II | (5, 15) | Tal'ShenAran | Elm Aran |
Glom Tho III Defence | Golan II | (13, 5) | Tal'ShenAran | Elm Aran |
Glom Tho IV Defense | Golan II | (12, 10) | Tal'ShenAran | Elm Aran |
Glom Tho Trading1 | Trading I | (12, 9) | Tal'ShenAran | Corporate Alliance |
Iscander Prime | Shipyard I | (16, 14) | ||
Mercator Dux | Trading II | (16, 15) |