MandalMotors: Difference between revisions
Jump to navigation
Jump to search
Boltok Verus (talk | contribs) No edit summary |
Boltok Verus (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| name = MandalMotors | | name = MandalMotors | ||
| image = | | image = | ||
| Status = | | Status = Active | ||
| Leader = | | Leader = Charles Osten | ||
| 2IC = | | 2IC = | ||
| Owner = | | Owner = | ||
| Founded = | | Founded = Year 5 Day 363 | ||
| Affiliation = | | Affiliation = | ||
| Industry = Ships | | Industry = Ships |
Revision as of 00:05, 26 April 2011
MandalMotors | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |