Ord Thoden: Difference between revisions
Kate Fryia (talk | contribs) No edit summary |
|||
Line 8: | Line 8: | ||
| moons = 1 | | moons = 1 | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| stations = | | stations = 31 | ||
| population = | | population = 425,530,005 | ||
| controller = [[ | | controller = [[New Republic]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1369 Ord Thoden] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1369 Ord Thoden] | ||
}} | }} | ||
The Ord Thoden system is a system of the Dynali Sector controlled by the Old Republic. In late year 13 it was the location of a dispute between the Old Republic and [[Brendak Kolto]]. Kolto had subsequently stolen the moon through his hostile takeover of Vital Enterprises and held the moon Ord Thoden 1 hostage. Due to the Old republic's disinterest in buying the moon it was listed on the open market. Soon after, [[Wim Jurgen]] - of the Old Republic - released a statement on public trading channels threatening the eventual use of force to recover the moon.<ref>http://www.swcombine.com/forum/thread.php?thread=55572&page=0</ref> Despite the Old Republic's impending threat, the moon was sold on the open market to [[Lilith Delcroix]].<ref>http://market.centrepointstation.com/details.php?lid=196820</ref> | The Ord Thoden system is a system of the [[Dynali (Sector)| Dynali]] Sector, once controlled by the [[Old Republic]]. In late year 13, it was the location of a dispute between the [[Old Republic]] and [[Brendak Kolto]]. Kolto had subsequently stolen the moon through his hostile takeover of [[Vital Enterprises]] and held the moon [[Ord Thoden 1]] hostage. Due to the Old republic's disinterest in buying the moon it was listed on the open market. Soon after, [[Wim Jurgen]] - of the [[Old Republic]] - released a statement on public trading channels threatening the eventual use of force to recover the moon.<ref>http://www.swcombine.com/forum/thread.php?thread=55572&page=0</ref> Despite the Old Republic's impending threat, the moon was sold on the open market to [[Lilith Delcroix]].<ref>http://market.centrepointstation.com/details.php?lid=196820</ref> | ||
The system | The system was once owned by the [[Dynali Government]] under rule by [[Skyla Pendragon]], and [[Benjamin Najman]]. As of Year 20, it is owned by the [[New Republic]]. | ||
Revision as of 20:02, 13 October 2019
Ord Thoden | |
General information | |
Sector | Dynali |
Galactic Coordinates | (-86, 376) |
Date of Discovery | Before record-keeping began |
Planets | 2 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 0 |
Controlled By | New Republic |
Astrographic Entry | Ord Thoden |
The Ord Thoden system is a system of the Dynali Sector, once controlled by the Old Republic. In late year 13, it was the location of a dispute between the Old Republic and Brendak Kolto. Kolto had subsequently stolen the moon through his hostile takeover of Vital Enterprises and held the moon Ord Thoden 1 hostage. Due to the Old republic's disinterest in buying the moon it was listed on the open market. Soon after, Wim Jurgen - of the Old Republic - released a statement on public trading channels threatening the eventual use of force to recover the moon.[1] Despite the Old Republic's impending threat, the moon was sold on the open market to Lilith Delcroix.[2]
The system was once owned by the Dynali Government under rule by Skyla Pendragon, and Benjamin Najman. As of Year 20, it is owned by the New Republic.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Ord Thoden | (13, 13) | cold/breathable | 13x13 | 2,311,780 | Dynali Industrial Enterprises |
Ord Thoden II | (6, 7) | cold/no atmosphere | 6x6 | 11,219,731 | Dynali Industrial Enterprises |
Ord Thoden 1 | (14, 13) | moon | 2x2 | 187 | Dynali Industrial Enterprises |
Ord Thoden Sun | (10, 10) | sun | 30x30 | 0 | None |