Viazun Wuhor: Difference between revisions
Jump to navigation
Jump to search
Viazun Wuhor (talk | contribs) No edit summary |
Viazun Wuhor (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| name = Viazun Wuhor | | name = Viazun Wuhor | ||
| race = [[Kaminoan]] | |||
| homeworld = [[Kamino]] | | homeworld = [[Kamino]] | ||
| mother = ''Unknown'' | | mother = ''Unknown'' | ||
| father = ''Unknown'' | | father = ''Unknown'' | ||
| born = Year -15 Day 52 | |||
| languages = [[Galactic Basic]], Kaminoan, ur-Kittât | |||
| religion = [[The Guardians of the Whills]] (''Path of Blue'') | |||
| quote = | |||
| gender = Male | |||
| height = 2.3 Meters; 7'2" | |||
| weight = | |||
| coloring = Pale White | |||
| eye color = White/Grey | |||
| positions = Captain (''Corps 9th Infantry division'') | |||
| affiliation = [[The Resistance]]<br>[[Ternion Corps]] | |||
| prior affiliation = [[Sith Imperium]]<br><ul> | |||
<li>[[Genetech Corporation]]</li> | |||
</ul> | |||
}} | }} |
Revision as of 20:01, 15 December 2020
Viazun Wuhor | |
{{{image}}} | |
Biographical Information | |
Race | Kaminoan |
Homeworld | Kamino |
Mother | Unknown |
Father | Unknown |
Born | Year -15 Day 52 |
Languages | Galactic Basic, Kaminoan, ur-Kittât |
Religion | The Guardians of the Whills (Path of Blue) |
Physical Description | |
Gender | Male |
Height | 2.3 Meters; 7'2" |
Coloring | Pale White |
Eye Color | White/Grey |
Political Information | |
Affiliation | The Resistance Ternion Corps |
Positions | Captain (Corps 9th Infantry division) |
Prior Affiliation | Sith Imperium |