Naboo (System): Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) No edit summary |
Rick Bender (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| sector = [[Chommel]] | | sector = [[Chommel]] | ||
| galcoord= (140, -268) | | galcoord= (140, -268) | ||
| planets = | | planets = 5 | ||
| suns = 1 | | suns = 1 | ||
| moons = | | moons = 37 | ||
| asteroidfields= | | asteroidfields= 0 | ||
| stations = | | stations = 27 | ||
| population = | | population = 3,638,454,985 | ||
| controller = [[ | | controller = [[Trade Federation]] | ||
| entry = | | entry = [https://www.swcombine.com/rules/?Galaxy_Map&systemID=179 NavComp] | ||
}} | }} | ||
The Naboo System is a [[Mid Rim]] system almost at the border of the [[Outer Rim Territories]]. It is most noted for the planet [[Naboo | The Naboo System is a [[Mid Rim]] system almost at the border of the [[Outer Rim Territories]]. It is most noted for the planet [[Naboo]] which is the homeworld of the [[Gungans|Gungan]] and [[Naboo]] races. | ||
[[Category: Systems]] | [[Category: Systems]] |
Latest revision as of 01:46, 21 February 2023
Naboo | |
General information | |
Sector | Chommel |
Galactic Coordinates | (140, -268) |
Date of Discovery | Before record-keeping began |
Planets | 5 |
Suns | 1 |
Moons | 37 |
Asteroid Fields | 0 |
Controlled By | Trade Federation |
Astrographic Entry | NavComp |
The Naboo System is a Mid Rim system almost at the border of the Outer Rim Territories. It is most noted for the planet Naboo which is the homeworld of the Gungan and Naboo races.