Kessel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Kessel | | name = Kessel | ||
| image = | | image = | ||
| | | region = [[Outer Rim Territories]] | ||
| | | systems = 1 | ||
| | | pop = 135,291,705 | ||
| | | events = Year 12 Day 207 Deathplace of [[Teniel Djo]] | ||
| | | controller = [[Mandalore]] | ||
}} | }} | ||
Revision as of 02:19, 9 April 2012
Kessel | |
General information | |
Region | Outer Rim Territories |
Systems | 1 |
Historical Events | Year 12 Day 207 Deathplace of Teniel Djo |
Controlled By | Mandalore |
Astrographic Entry | {{{entry}}} |
The Kessel Sector was a sector in the Outer Rim Territories located near Hutt Space.
Notable Systems
The Maw: home of 7 black holes and death place of Pirate Queen Teniel Djo
Kessa: home of the dreaded Kessel Spice Mines.
Honoghr (System): Home system of the Noghri