Trax: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Trax | | name = Trax | ||
| image = | | image = | ||
| | | region = [[Mid Rim]] | ||
| | | systems = 3 | ||
| Pop = 6,671,025,351 | | Pop = 6,671,025,351 | ||
| | | events = | ||
| | | controller = [[New Republic]] | ||
}} | }} | ||
Revision as of 02:30, 9 April 2012
Trax | |
General information | |
Region | Mid Rim |
Systems | 3 |
Controlled By | New Republic |
Astrographic Entry | {{{entry}}} |
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Uogo`cor | (241, 30) | 7 | 570,468,593 | New Republic |
Lexrul | (238, 40) | 6 | 82,747,828 | New Republic |
Deysum | (240, 50) | 5 | 6,017,808,930 | New Republic |