Tobias Kain: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) mNo edit summary |
Rupert Havok (talk | contribs) General clean-up, Linking categories, Adding categories, conversion to Imperial Standard Meter, etc. |
||
Line 9: | Line 9: | ||
| siblings = [[Michael J Kain]], Dac Kain, Benjamin Kain, Jayde Kain | | siblings = [[Michael J Kain]], Dac Kain, Benjamin Kain, Jayde Kain | ||
| children = none | | children = none | ||
| born = | | born = Year 11 Day 125 | ||
| gender = | | gender = [[:Category:Males|Male]] | ||
| height = | | height = 1.803 meters | ||
| hair color = Dark Brown/ | | hair color = Dark Brown / Blonde (Dyed.) | ||
| skin color = | | skin color = Light | ||
| eye color = Blue | | eye color = Blue | ||
| affiliation = [[Mecrosa]],Kain Family | | affiliation = [[Mecrosa]], Kain Family | ||
| rank = Captain | | rank = Captain | ||
| positions = Special Operations | | positions = Special Operations | ||
| prior affiliation = Unknown | | prior affiliation = Unknown | ||
| awards= | | awards = | ||
}} | }} | ||
[[ | |||
[[Category:People]] | |||
[[Category:Corellians]] |
Revision as of 20:32, 25 September 2012
Tobias Kain | |
![]() | |
Biographical Information | |
Race | Corellian |
Homeworld | Corellia |
Mother | Beverly Kain |
Father | William Kain |
Siblings | Michael J Kain, Dac Kain, Benjamin Kain, Jayde Kain |
Children | none |
Born | Year 11 Day 125 |
Physical Description | |
Gender | Male |
Height | 1.803 meters |
Hair Color | Dark Brown / Blonde (Dyed.) |
Eye Color | Blue |
Political Information | |
Affiliation | Mecrosa, Kain Family |
Rank | Captain |
Positions | Special Operations |
Prior Affiliation | Unknown |