Tobias Kain: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) General clean-up, Linking categories, Adding categories, conversion to Imperial Standard Meter, etc. |
Tobias Kain (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
| siblings = [[Michael J Kain]], Dac Kain, Benjamin Kain, Jayde Kain | | siblings = [[Michael J Kain]], Dac Kain, Benjamin Kain, Jayde Kain | ||
| children = none | | children = none | ||
| born = Year 11 Day 125 | | born = Year -11 Day 125 | ||
| gender = [[:Category:Males|Male]] | | gender = [[:Category:Males|Male]] | ||
| height = 1.803 meters | | height = 1.803 meters | ||
Line 15: | Line 15: | ||
| skin color = Light | | skin color = Light | ||
| eye color = Blue | | eye color = Blue | ||
| affiliation = | | affiliation = Kain Family | ||
| rank = Captain | | rank = Freelance Captain | ||
| positions = | | positions = | ||
| prior affiliation = | | prior affiliation = [[Mecrosa]] | ||
| awards = | | awards = | ||
}} | }} |
Revision as of 12:19, 22 September 2013
Tobias Kain | |
![]() | |
Biographical Information | |
Race | Corellian |
Homeworld | Corellia |
Mother | Beverly Kain |
Father | William Kain |
Siblings | Michael J Kain, Dac Kain, Benjamin Kain, Jayde Kain |
Children | none |
Born | Year -11 Day 125 |
Physical Description | |
Gender | Male |
Height | 1.803 meters |
Hair Color | Dark Brown / Blonde (Dyed.) |
Eye Color | Blue |
Political Information | |
Affiliation | Kain Family |
Rank | Freelance Captain |
Prior Affiliation | Mecrosa |