Niobe Asha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| mother = | | mother = | ||
| father = | | father = | ||
| spouse = | | spouse = Cait Catra | ||
| partner = | | partner = | ||
| siblings = | | siblings = | ||
Line 19: | Line 19: | ||
| hair color = | | hair color = | ||
| eye color = | | eye color = | ||
| affiliation = [[Black Sun]] | | affiliation = [[Dael`mor]], [[Black Sun]] | ||
| title = | | title = | ||
| rank = | | rank = | ||
Line 26: | Line 26: | ||
| awards = | | awards = | ||
}} | }} | ||
'''Niobe Asha''' is the | '''Niobe Asha''' is the former leader of the [[Black Sun|Black Sun crime syndicate]], and current second-in-command of Dael`mor. | ||
{{-}} | {{-}} |
Revision as of 05:44, 16 November 2013
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Niobe Asha | |
![]() | |
Biographical Information | |
Race | |
Spouse | Cait Catra |
Physical Description | |
Gender | Female |
Political Information | |
Affiliation | Dael`mor, Black Sun |
Niobe Asha is the former leader of the Black Sun crime syndicate, and current second-in-command of Dael`mor.
Empress of Vice (Black Sun) | ||
Preceded By: Cait Catra |
Niobe Asha Year 14 Day 300 — Year 14 Day 350 |
Succeeded By: Alexander von Ismay |