Iego (System): Difference between revisions
Venti Shoals (talk | contribs) making links for all the moons and putting them in proper alphabetical order |
|||
Line 35: | Line 35: | ||
! Control | ! Control | ||
|- | |- | ||
| | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5687 Iego] | ||
| (16, 11) | | (16, 11) | ||
| hot/breathable | | hot/breathable | ||
Line 52: | Line 52: | ||
! Control | ! Control | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5688 Iego Moon Ring A] | ||
| (6, 5) | | (6, 5) | ||
| 2,2 | | 2,2 | ||
Line 58: | Line 58: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5689 Iego Moon Ring B] | ||
| (9, 9) | | (9, 9) | ||
| 2,2 | | 2,2 | ||
Line 64: | Line 64: | ||
| [[GenoHaradan]] | | [[GenoHaradan]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5691 Iego Moon Ring C] | ||
| (14, 9) | | (14, 9) | ||
| 2,2 | | 2,2 | ||
Line 70: | Line 70: | ||
| None | | None | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5692 Iego Moon Ring D] | ||
| (12, 14) | | (12, 14) | ||
| 3,3 | | 3,3 | ||
Line 76: | Line 76: | ||
| None | | None | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5693 Iego Moon Ring E] | ||
| (16, 15) | | (16, 15) | ||
| 4,4 | | 4,4 | ||
Line 82: | Line 82: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5694 Iego Moon Ring F] | ||
| (12, 6) | | (12, 6) | ||
| 2,2 | | 2,2 | ||
Line 88: | Line 88: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5695 Iego Moon Ring G] | ||
| (17, 7) | | (17, 7) | ||
| 3,3 | | 3,3 | ||
Line 94: | Line 94: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5697 Iego Moon Ring H] | ||
| (18, 13) | | (18, 13) | ||
| 2,2 | | 2,2 | ||
Line 106: | Line 100: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5698 Iego Moon Ring I] | ||
| (19, 9) | | (19, 9) | ||
| 2,2 | | 2,2 | ||
| 212,133 | | 212,133 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |||
| [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5696 Iego Moon Ring J] | |||
| (13, 11) | |||
| 3,3 | |||
| 88,080 | |||
| [[GenoHaradan]] | |||
|- | |- | ||
| [[Millius Prime]] | | [[Millius Prime]] |
Revision as of 08:32, 11 September 2014
Iego | |
![]() | |
General information | |
Sector | Ash Worlds |
Galactic Coordinates | (412, 227) |
Date of Discovery | Year 14 Day 124 |
Planets | 1 |
Suns | 0 |
Moons | 11 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Iego |
The Iego system is located among the Ash Worlds sector at the far western reaches of the known galaxy. The system is predominantly known for its moons, and the inhabitants thereof. The Diathim, or Angels, reside primarily on the moon of Millius Prime, one of the main orbiting satellites of the planet Iego.
Discovery
Jormungand Gand originally discovered the system on Year 14 Day 117, where he quickly registered claims for the entirety of the system in the name of Black Sun. After securing the system, many of the moons became private homes for the Vigos of Black Sun, and Iego works as the central government for the system.
Millius Prime has been declared a neutral zone for the foreseeable future, where currently anyone is allowed to come and go to visit the enigmatic creatures known as the angels.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Iego | (16, 11) | hot/breathable | 12,12 | 6,443,226 | Black Sun |
Moons
Moon | Position | Size | Population | Control |
---|---|---|---|---|
Iego Moon Ring A | (6, 5) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring B | (9, 9) | 2,2 | 46,152 | GenoHaradan |
Iego Moon Ring C | (14, 9) | 2,2 | 0 | None |
Iego Moon Ring D | (12, 14) | 3,3 | 170,489 | None |
Iego Moon Ring E | (16, 15) | 4,4 | 139,175 | Black Sun |
Iego Moon Ring F | (12, 6) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring G | (17, 7) | 3,3 | 98,528 | Black Sun |
Iego Moon Ring H | (18, 13) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring I | (19, 9) | 2,2 | 212,133 | Black Sun |
Iego Moon Ring J | (13, 11) | 3,3 | 88,080 | GenoHaradan |
Millius Prime | (15, 13) | 4,4 | 0 | None |
Stations
Station | Type | Position |
---|---|---|
Iego Research Complex | R&D IV | (16, 11) |