Trax: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) m →Systems: Recategorizing articles to use correct plural name |
No edit summary |
||
Line 4: | Line 4: | ||
| region = [[Mid Rim]] | | region = [[Mid Rim]] | ||
| systems = 3 | | systems = 3 | ||
| pop = | | pop = 14,624,167,786 | ||
| events = | | events = | ||
| controller = [[New Republic]] | | controller = [[New Republic]] | ||
| entry = | | entry = | ||
}} | }} | ||
'''The Trax Sector''' is a region of space in the [[Mid Rim Territories]]. | |||
==Systems== | ==Systems== | ||
Line 23: | Line 25: | ||
| (241, 30) | | (241, 30) | ||
| 7 | | 7 | ||
| | | 4,502,737,993 | ||
| [[New Republic]] | | [[New Republic]] | ||
|- | |- | ||
Line 29: | Line 31: | ||
| (238, 40) | | (238, 40) | ||
| 6 | | 6 | ||
| | | 251,486,597 | ||
| [[New Republic]] | | [[New Republic]] | ||
|- | |- | ||
Line 35: | Line 37: | ||
| (240, 50) | | (240, 50) | ||
| 5 | | 5 | ||
| | | 9,869,943,196 | ||
| [[New Republic]] | | [[New Republic]] | ||
|} | |} | ||
[[Category: Sectors]][[Category: Mid_Rim_Sectors]] | [[Category: Sectors]][[Category: Mid_Rim_Sectors]] |
Revision as of 08:04, 6 June 2015
Trax | |
General information | |
Region | Mid Rim |
Systems | 3 |
Controlled By | New Republic |
Astrographic Entry |
The Trax Sector is a region of space in the Mid Rim Territories.
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Uogo`cor | (241, 30) | 7 | 4,502,737,993 | New Republic |
Lexrul | (238, 40) | 6 | 251,486,597 | New Republic |
Deysum | (240, 50) | 5 | 9,869,943,196 | New Republic |