Csilla (System)
Jump to navigation
Jump to search
| Csilla | |
| |
| General information | |
| Sector | Csilla |
| Galactic Coordinates | (-320, 200) |
| Date of Discovery | Before record-keeping began |
| Planets | 5 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | Chiss Ascendancy |
| Astrographic Entry | Csilla |
Overview
The first system in the Unknown Regions to be discovered.
Planets
Csorb
Repplic
Formac=
Csilla
For more information see Csilla
Cessed
Astrography
| Planet | Position | Type | Size | Controller |
|---|---|---|---|---|
| Csorb | (3, 6) | cold/breathable | 5x5 | Chiss Ascendancy |
| Repplic | (14, 14) | gas giant | 11x11 | Chiss Ascendancy |
| Formac | (3, 19) | cold/breathable | 11x11 | Chiss Ascendancy |
| Csilla | (6, 14) | cold/breathable | 11x11 | Chiss Ascendancy |
| Csilla Sun | (12, 7) | sun | 30,30 | None |
| Cessed | (12, 8) | hot/no atmosphere | 5x5 | None |
