Vox Populi - The Askaj III Insurrection
Jump to navigation
Jump to search
| The Askaj III Insurrection | ||||||||||||||||||||||||||||||
| Date | 18.144 — 18.151 (CGT) | |||||||||||||||||||||||||||||
| Location | Askaj III, Askaj System, Cegul Sector | |||||||||||||||||||||||||||||
| Result | Destruction of several major population centres, Thousands displaced. Krath Leadership severely injured, Flagship Destroyed. Askaj III remains part of Krath Empire. Phyrric Krath Victory | |||||||||||||||||||||||||||||
| Belligerents | ||||||||||||||||||||||||||||||
![]() The Krath and Allies | People's Republic of Askaj | Askaj Liberation Front and Allies | ||||||||||||||||||||||||||||
| Commanders and Leaders | ||||||||||||||||||||||||||||||
The Krath Talak Kasra Kalzel Gryjiss Cuyan Huloo Shadow Hunter Task Force Thearn Nightstaf Sierra Null | Unaffiliated Dante Erinith Fed'eykan Jaydon TaVolarian | Askaj Liberation Front Unknown rogue leader† Huklyin's Revolutionaries Huklyin Liberty's Edge Merc Company Terek Bethun Unknown rogue leader† | ||||||||||||||||||||||||||||
| Casualties and Losses | ||||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| Battles | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

