Csilla (System): Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) No edit summary |
No edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = Csilla | | name = Csilla | ||
| image= | | image = [[File:Csilla System.png]] | ||
| sector = [[ | | sector = [[Csilla (Sector)|Csilla]] | ||
| | | galcoord= (-320, 200) | ||
| planets = 5 | | planets = 5 | ||
| suns = 1 | | suns = 1 | ||
| moons = 0 | | moons = 0 | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| controller = [[Chiss Ascendancy]] | |||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=385 Csilla] | |||
| controller = [[ | |||
| entry = | |||
}} | }} | ||
== | == Overview == | ||
The first system in the [[Unknown Regions]] to be discovered. | |||
== | ==Planets== | ||
===Csorb=== | |||
===Repplic=== | |||
===Formac==== | |||
===Csilla=== | |||
''For more information see [[Csilla]]'' | |||
===Cessed=== | |||
[[Csilla | |||
== | |||
==Astrography== | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Controller | |||
|- | |||
| [[Csorb (Planet) | Csorb]] | |||
| (3, 6) | |||
| cold/breathable | |||
| 5x5 | |||
| [[Chiss Ascendancy]] | |||
|- | |||
| [[Repplic (Planet) | Repplic]] | |||
| (14, 14) | |||
| gas giant | |||
| 11x11 | |||
| [[Chiss Ascendancy]] | |||
|- | |||
| [[Formac (Planet) | Formac]] | |||
| (3, 19) | |||
| cold/breathable | |||
| 11x11 | |||
| [[Chiss Ascendancy]] | |||
|- | |||
| [[Csilla]] | |||
| (6, 14) | |||
| cold/breathable | |||
| 11x11 | |||
| [[Chiss Ascendancy]] | |||
|- | |||
| Csilla Sun | |||
| (12, 7) | |||
| sun | |||
| 30,30 | |||
| None | |||
|- | |||
| [[Cessed (Planet) | Cessed]] | |||
| (12, 8) | |||
| hot/no atmosphere | |||
| 5x5 | |||
| None | |||
|} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category: | [[Category:Systems]] | ||
Latest revision as of 16:12, 25 June 2022
Csilla | |
![]() | |
General information | |
Sector | Csilla |
Galactic Coordinates | (-320, 200) |
Date of Discovery | Before record-keeping began |
Planets | 5 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Chiss Ascendancy |
Astrographic Entry | Csilla |
Overview
The first system in the Unknown Regions to be discovered.
Planets
Csorb
Repplic
Formac=
Csilla
For more information see Csilla
Cessed
Astrography
Planet | Position | Type | Size | Controller |
---|---|---|---|---|
Csorb | (3, 6) | cold/breathable | 5x5 | Chiss Ascendancy |
Repplic | (14, 14) | gas giant | 11x11 | Chiss Ascendancy |
Formac | (3, 19) | cold/breathable | 11x11 | Chiss Ascendancy |
Csilla | (6, 14) | cold/breathable | 11x11 | Chiss Ascendancy |
Csilla Sun | (12, 7) | sun | 30,30 | None |
Cessed | (12, 8) | hot/no atmosphere | 5x5 | None |