Universal Network Bank (Years 2-10): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| name = Universal Network Bank | | name = Universal Network Bank | ||
| image = [[File:Unblogo.png]] | | image = [[File:Unblogo.png]] | ||
| | | motto = | ||
| | | status = Defunct | ||
| leader = [[Ky Tell]] (Year 2) | |||
[[Mikel von Bianchi]] (Year 10) | [[Mikel von Bianchi]] (Year 10) | ||
| | | 2ic = | ||
| | | founder = [[Davpa Bolom]] | ||
| | | founded = Circa [[Year 2]] | ||
| | | dissolved = [[Year 10|Year 10 Day 113]] | ||
| | | affiliation = [[Corporate Sector Authority (Years 5-10)|Corporate Sector Authority]] | ||
| industry = [[:Category:Banks|Bank]] | |||
| holosite = | |||
}} | }} | ||
==History== | ==History== | ||
Sometime near early [[Year 4]], UNB was acquired by the [[Corporate Sector Authority (Years 5-10)|Corporate Sector Authority]]. | |||
Sometime near early Year 4 UNB was acquired by the Corporate Sector Authority. | |||
==Leaders== | ==Leaders== | ||
* [[Ky Tell]] (circa Year 2 Day 240) | * [[Ky Tell]] (circa Year 2 Day 240) | ||
* [[Borgstrup]] (circa Year 2 Day 357) | * [[Borgstrup]] (circa Year 2 Day 357) | ||
Line 25: | Line 24: | ||
* [[Suzukai Semurai]] (circa Year 4 Day 32) | * [[Suzukai Semurai]] (circa Year 4 Day 32) | ||
* [[Zorran Black]] (circa Year 4 Day 148) | * [[Zorran Black]] (circa Year 4 Day 148) | ||
* [[Mikel von Bianchi]] (circa Year 10) | |||
==Holographics== | |||
* [[File:Unbbanner.png]] | |||
[[Category: Organisations]] | [[Category:Organisations]] | ||
[[Category: Organisations dissolved Year 10]] | [[Category:Organisations dissolved in Year 10]] | ||
[[Category: Service Providers]] | [[Category:Service Providers]] | ||
[[Category: Banks]] | [[Category:Banks]] |
Latest revision as of 14:46, 21 September 2018
Universal Network Bank | |
![]() | |
General Information | |
Status | Defunct |
Leader | Ky Tell (Year 2)
Mikel von Bianchi (Year 10) |
Historical Information | |
Founder | Davpa Bolom |
Founded | Circa Year 2 |
Dissolved | Year 10 Day 113 |
Political Information | |
Affiliation | Corporate Sector Authority |
Industry | Bank |
History
Sometime near early Year 4, UNB was acquired by the Corporate Sector Authority.
Leaders
- Ky Tell (circa Year 2 Day 240)
- Borgstrup (circa Year 2 Day 357)
- Kail Denear (circa Year 3 Day 197)
- Suzukai Semurai (circa Year 4 Day 32)
- Zorran Black (circa Year 4 Day 148)
- Mikel von Bianchi (circa Year 10)