Csilla (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
|} | |} | ||
== History == | == History == |
Revision as of 10:23, 27 June 2014
Csilla | |
General information | |
Sector | Csilla |
Galactic Coordinates | (-320, 200) |
Date of Discovery | Before record-keeping began |
Planets | 5 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | New Republic |
Astrographic Entry | [1] |
Description
Astrography
Planet | Position | Atmosphere | Size | Controller |
---|---|---|---|---|
Csorb | (3, 6) | cold/breathable | 5,5 | New Republic |
Repplic | (14, 14) | gas giant | 11,11 | New Republic |
Formac | (3, 19) | cold/breathable | 11,11 | New Republic |
Csilla | (6, 14) | cold/breathable | 11,11 | New Republic |
Csilla Sun | (12, 7) | sun | 30,30 | None |
Cessed | (12, 8) | hot/no atmosphere | 5,5 | None |
History
Csilla was the first system in the Unknown Regions to be discovered. It is the home of the Chiss Race and their collected knowledge of the Unknown Regions(stored in the Chiss Expeditionary Library).