Trax: Difference between revisions
Jump to navigation
Jump to search
Pravus Malum (talk | contribs) No edit summary |
since it was a stub, I took a liberty of filling it out with info from SWC Galaxy Map |
||
Line 1: | Line 1: | ||
Sector: Trax | |||
Known Systems: | |||
16 | |||
Population: | |||
28,869,728,231 | |||
Controlled by: | |||
[[Falleen Federation]] | |||
[[Bundim]] | |||
(200, 310) | |||
12 | |||
183,476,694 | |||
Sector Rangers | |||
[[Lexrol]] | |||
(159, 301) | |||
11 | |||
1,824,814,276 | |||
Alissma | |||
[[Bresnan]] | |||
(260, 310) | |||
13 | |||
742,553,321 | |||
Endara Mining Corporation | |||
[[Jhensrus]] | |||
(230, 410) | |||
11 | |||
1,114,889,314 | |||
[[Falleen Federation]] | |||
[[Longwind]] | |||
(210, 320) | |||
12 | |||
120,190,466 | |||
Sector Rangers | |||
[[Fehern]] | |||
(230, 305) | |||
12 | |||
268,130,470 | |||
Arakyd Industries | |||
[[Uogo'cor]] | |||
(215, 350) | |||
11 | |||
16,537,097,494 | |||
[[Tion Hegemony]] | |||
[[Entrus]] | |||
(250, 385) | |||
12 | |||
19,582,144 | |||
[[Falleen Federation]] | |||
[[Algunnis]] | |||
(180, 312) | |||
11 | |||
3,439,780,310 | |||
[[Falleen Federation]] | |||
[[Bissillirus]] | |||
(250, 413) | |||
7 | |||
12,840,566 | |||
[[Old Republic]] | |||
[[Gand]] | |||
(179, 421) | |||
6 | |||
209,782,705 | |||
Alissma | |||
[[Dresscol]] | |||
(245, 310) | |||
9 | |||
44,194,299 | |||
Ayervon Recycling Enterprises | |||
[[Essowyn]] | |||
(200, 350) | |||
12 | |||
4,307,568,432 | |||
[[Old Republic]] | |||
[[Deysum]] | |||
(200, 410) | |||
9 | |||
24,385,040 | |||
Alissma | |||
[[Galgercor]] | |||
(195, 425) | |||
7 | |||
15,403,241 | |||
[[Mandalore]] | |||
[[Explus]] | |||
(260, 419) | |||
8 | |||
5,039,459 | |||
[[New Republic]] | |||
[[Category:Galaxy]][[Category:Sector]][[Category:System]][[Category:Planets]] | [[Category:Galaxy]][[Category:Sector]][[Category:System]][[Category:Planets]] |
Revision as of 14:34, 29 April 2011
Sector: Trax
Known Systems: 16
Population: 28,869,728,231
Controlled by:
(200, 310)
12
183,476,694
Sector Rangers
(159, 301)
11
1,824,814,276
Alissma
(260, 310)
13
742,553,321
Endara Mining Corporation
(230, 410)
11
1,114,889,314
(210, 320)
12
120,190,466
Sector Rangers
(230, 305)
12
268,130,470
Arakyd Industries
(215, 350)
11
16,537,097,494
(250, 385)
12
19,582,144
(180, 312)
11
3,439,780,310
(250, 413)
7
12,840,566
(179, 421)
6
209,782,705
Alissma
(245, 310)
9
44,194,299
Ayervon Recycling Enterprises
(200, 350)
12
4,307,568,432
(200, 410)
9
24,385,040
Alissma
(195, 425)
7
15,403,241
(260, 419)
8
5,039,459